
Baby Bottles 5oz
Baby & Maternity · 4.7 (28) · TikTok Shop link
$18.08
Lowest we've seen: $18.08 since Nov 15
- Total sold238
- GrowthNew
Tracked since Nov 15 - In stock83
#6 of 26 by total sold
Top videosest. sold, all time
- izabellelerma | Mom Life$99.44 est. commission
- MYA Creations$68.70 est. commission
- C the Yapper ✨💖$68.70 est. commission
- Caroline | PA-C MOM$48.82 est. commission
- Karime | Soft Mom era🌙🧸💗$21.70 est. commission
- Rach$14.46 est. commission
- Fátima-Amaya$12.66 est. commission
- Rosi 🎀Cremitas Cubanas 🇨🇺$12.66 est. commission
- Fátima-Amaya$9.04 est. commission
- MYA Creations$9.04 est. commission
Opportunity Score
–Not enough data
Tracked for 0 of the 14 days a score needs.
| Factor | Weight | Score | From |
|---|---|---|---|
| Sales momentum | 30% | – | No earlier period yet |
| Demand consistency | 20% | – | Needs 7 daily readings |
| Product age | 15% | – | Unknown |
| Competition | 15% | – | Category not tracked yet |
| Price and economics | 10% | – | Commission isn't public |
| Content momentum | 10% | – | Video counts not tracked yet |
Over timeour daily readings of TikTok's sold counter
Product over time
Dec 15Feb 9Mar 30May 25Jul 13
Creators selling it17 creators · est. all time
| Creator | Units sold | GMV | Started promoting | Video GPM | Followers | Top videos |
|---|---|---|---|---|---|---|
izabellelerma | Mom Life1 video | 55 | $994 | Jan 3, 2026 | $62.54 | – | |
MYA Creations2 videos | 43 | $777 | Dec 15, 2025 | $33.06 | 10.6K | |
C the Yapper ✨💖1 video | 38 | $687 | Mar 7, 2026 | $86.71 | – | |
Caroline | PA-C MOM1 video | 27 | $488 | Jan 19, 2026 | $16.27 | 20.8K | |
Fátima-Amaya2 videos | 12 | $217 | Jan 10, 2026 | $12.36 | – | |
Karime | Soft Mom era🌙🧸💗1 video | 12 | $217 | Feb 21, 2026 | $17.58 | 45.8K | |
Rach2 videos | 12 | $217 | Dec 25, 2025 | $26.09 | – | |
Rosi 🎀Cremitas Cubanas 🇨🇺1 video | 7 | $127 | Jul 13, 2026 | $76.29 | – | |
Hailey1 video | 5 | $90.40 | May 19, 2026 | $58.40 | – | |
LansinohUSA1 video | 4 | $72.32 | Jan 7, 2026 | $14.03 | – | |
Yoanys Castro1 video | 4 | $72.32 | May 13, 2026 | $17.54 | – | |
Mumi Lozano1 video | 4 | $72.32 | Feb 23, 2026 | $22.12 | – | |
oslaidynails1 video | 4 | $72.32 | Apr 2, 2026 | $26.07 | – | |
Gaby Nunez1 video | 3 | $54.24 | Mar 4, 2026 | $10.15 | 22K | |
Jeni V1 video | 3 | $54.24 | Jun 25, 2026 | $56.80 | – | |
Alexis | FTM 🤍1 video | 3 | $54.24 | Jan 22, 2026 | $126 | – | |
🌻Yojana 🌻1 video | 2 | $36.16 | Jan 23, 2026 | $15.19 | – |
Similar productsBaby & Maternity
| Product | Price | Total sold | Rating | Score |
|---|---|---|---|---|
| Simple Clean™ Straw Cup, 10oz, 2pkMunchkin | $11.71 | 12,897 | 4.5 | – |
| Oberni Glass Anti-Colic Breast-Like Baby Bottle - 5oz/150ml BPA-Free Eco Friendly Bottle, Easy-Hold Silicone Nipple, Travel Essential for 0-3 Months Infants, Safe Baby Items for Nursing & FeedingOberni Shop | $8.00 | 9,936 | 4.7 | – |
| YAYA Crayola My First Travel Tumbler for Toddlers, 12oz, Spill-ProofGetYaYa | $16.69 | 5,038 | 4.8 | – |
| MomMed Baby Food Feeder, Silicone Food Dispensing Spoon, Baby Fruit Feeder PacifierMomMed Shop | $6.00 | 1,474 | 4.7 | – |
| Pigeon PP Nursing Bottle Wide Neck, Anti-Colic, Streamlined Body, Natural Feel, Easy to Clean, 5.4 Oz (Pack of 4), Includes 4pcs SS Nipples (0m+) baby registry essentialPigeon USA | $36.99 | 488 | 4.7 | – |
| HoopDee Hoops Baby Feeding Accessory - Rainbow, Pastel, Earth Pack for Breastfeeding Bottlesgethoopdee | $49.99 | 209 | 4.9 | – |