
MomMed Baby Food Feeder, Silicone Food Dispensing Spoon, Baby Fruit Feeder Pacifier
Baby & Maternity · 4.7 (119) · TikTok Shop link
$6.00$6.30
Lowest we've seen: $6.00 since Nov 15
- Total sold1,474
- GrowthNew
Tracked since Nov 15 - In stock96
#4 of 26 by total sold
Top videosest. sold, all time
- 🌴PARADIISE🎲$191 est. commission
- shelbywheelz$185 est. commission
- E U G E N I E ♡$134 est. commission
- Laila.TwinMom$68.40 est. commission
- Angie$60.60 est. commission
- Laura Saint-Hilaire$36.60 est. commission
- Rosy / Coach de ventas online$28.80 est. commission
- thatonegymgirl67$26.40 est. commission
- Jasmine Mona$19.80 est. commission
- AMINA GRAY$19.80 est. commission
Opportunity Score
–Not enough data
Tracked for 0 of the 14 days a score needs.
| Factor | Weight | Score | From |
|---|---|---|---|
| Sales momentum | 30% | – | No earlier period yet |
| Demand consistency | 20% | – | Needs 7 daily readings |
| Product age | 15% | – | Unknown |
| Competition | 15% | – | Category not tracked yet |
| Price and economics | 10% | – | Commission isn't public |
| Content momentum | 10% | – | Video counts not tracked yet |
Over timeour daily readings of TikTok's sold counter
Product over time
May 13Aug 19Nov 25Feb 24Jun 2
Creators selling it18 creators · est. all time
| Creator | Units sold | GMV | Started promoting | Video GPM | Followers | Top videos |
|---|---|---|---|---|---|---|
🌴PARADIISE🎲1 video | 318 | $1.91K | Jan 12, 2025 | $11.37 | 2M | |
shelbywheelz1 video | 308 | $1.85K | Oct 4, 2024 | $5.19 | 41.9K | |
E U G E N I E ♡1 video | 224 | $1.34K | Aug 7, 2024 | $2.92 | 43.1K | |
Laila.TwinMom1 video | 114 | $684 | May 26, 2024 | $3.58 | 42.6K | |
Angie1 video | 101 | $606 | Jul 30, 2024 | $1.09 | 176K | |
Laura Saint-Hilaire1 video | 61 | $366 | Jun 5, 2025 | $1.41 | 9.51K | |
| 48 | $288 | Feb 27, 2025 | $0.76 | 18K | ||
thatonegymgirl671 video | 44 | $264 | Sep 6, 2024 | $9.07 | 36.5K | |
Jasmine Mona1 video | 33 | $198 | Feb 16, 2025 | $2.94 | 15.2K | |
AMINA GRAY1 video | 33 | $198 | Aug 27, 2024 | $3.47 | 1.9M | |
NiamaniAlexis1 video | 32 | $192 | Jul 28, 2024 | $4.17 | 42.7K | |
Milena Fernandez Fon🇨🇺🧩🧩1 video | 30 | $180 | Sep 16, 2024 | $1.62 | 15.9K | |
nellieortiz1 video | 30 | $180 | Sep 10, 2024 | $3.96 | 12.8K | |
__tania21 video | 29 | $174 | Mar 28, 2025 | $6.64 | 553K | |
Jajalinda 🦩💕1 video | 28 | $168 | Sep 5, 2024 | $1.28 | 11.1K | |
Caty Sanders1 video | 17 | $102 | May 15, 2024 | $1.95 | 72.1K | |
sheltonalexa1 video | 14 | $84 | Apr 11, 2025 | $2.58 | 178K | |
Kayy Imani1 video | 10 | $60 | Mar 8, 2025 | $4.71 | – |
Similar productsBaby & Maternity
| Product | Price | Total sold | Rating | Score |
|---|---|---|---|---|
| Simple Clean™ Straw Cup, 10oz, 2pkMunchkin | $11.71 | 12,897 | 4.5 | – |
| Oberni Glass Anti-Colic Breast-Like Baby Bottle - 5oz/150ml BPA-Free Eco Friendly Bottle, Easy-Hold Silicone Nipple, Travel Essential for 0-3 Months Infants, Safe Baby Items for Nursing & FeedingOberni Shop | $8.00 | 9,936 | 4.7 | – |
| YAYA Crayola My First Travel Tumbler for Toddlers, 12oz, Spill-ProofGetYaYa | $16.69 | 5,038 | 4.8 | – |
| Pigeon PP Nursing Bottle Wide Neck, Anti-Colic, Streamlined Body, Natural Feel, Easy to Clean, 5.4 Oz (Pack of 4), Includes 4pcs SS Nipples (0m+) baby registry essentialPigeon USA | $36.99 | 488 | 4.7 | – |
| Baby Bottles 5ozLansinohUSA | $18.08 | 238 | 4.7 | – |
| HoopDee Hoops Baby Feeding Accessory - Rainbow, Pastel, Earth Pack for Breastfeeding Bottlesgethoopdee | $49.99 | 209 | 4.9 | – |