
Aelfric Eden Rhinestone Cotton Pullover Hoodie - Mens Clothing, 2000s Vintage Washed, Unisex Loose Fit, Long Sleeve, Black, With Pockets, Fall Fashion, Essential Hoodie, Birthday Gifts For Him
Menswear & Underwear · 4.8 (989) · TikTok Shop link
$116.94$129.94
Lowest we've seen: $116.94 since Nov 16
- Total sold11,136
- GrowthNew
Tracked since Nov 16 - In stock22
#2 of 7 by total sold
Top videosest. sold, all time
- townfamilyfinds$18.4K est. commission
- kira.$11.7K est. commission
- Kellz ☆$10.2K est. commission
- $9.46K est. commission
- iloveshoppjng$8.24K est. commission
- Nicky Delaney$7.94K est. commission
- alishaaktayeva$6.98K est. commission
- Alex 67$6.77K est. commission
- chloe$5.8K est. commission
- jasmine💗$5.52K est. commission
Opportunity Score
–Not enough data
Tracked for 0 of the 14 days a score needs.
| Factor | Weight | Score | From |
|---|---|---|---|
| Sales momentum | 30% | – | No earlier period yet |
| Demand consistency | 20% | – | Needs 7 daily readings |
| Product age | 15% | – | Unknown |
| Competition | 15% | – | Category not tracked yet |
| Price and economics | 10% | – | Commission isn't public |
| Content momentum | 10% | – | Video counts not tracked yet |
Over timeour daily readings of TikTok's sold counter
Product over time
Nov 10Dec 29Feb 23Apr 13Jun 1
Creators selling it19 creators · est. all time
| Creator | Units sold | GMV | Started promoting | Video GPM | Followers | Top videos |
|---|---|---|---|---|---|---|
townfamilyfinds1 video | 1,572 | $184K | May 4, 2026 | $15.32 | 58.2K | |
kira.1 video | 1,003 | $117K | Jan 9, 2026 | $73.31 | 56.2K | |
Kellz ☆1 video | 873 | $102K | Jan 12, 2026 | $72.92 | 10.6K | |
1 video | 809 | $94.6K | Mar 26, 2026 | $177 | 62.7K | |
iloveshoppjng1 video | 705 | $82.4K | Feb 26, 2026 | $22.28 | 94.3K | |
Nicky Delaney1 video | 679 | $79.4K | Nov 19, 2025 | $44.11 | 1.1M | |
Leah Suarez2 videos | 625 | $73.1K | Dec 23, 2025 | $56.60 | 325K | |
alishaaktayeva1 video | 597 | $69.8K | Jun 2, 2026 | $53.70 | 2.1K | |
Alex 671 video | 579 | $67.7K | Jan 2, 2026 | $20.38 | 84.6K | |
chloe1 video | 496 | $58K | Jan 10, 2026 | $115 | 73.5K | |
jasmine💗1 video | 472 | $55.2K | Jun 6, 2026 | $32.47 | 18.4K | |
✧˚ ༘ ⋆。˚Mari ˚。⋆༘˚✧1 video | 406 | $47.5K | Dec 6, 2025 | $81.70 | 14K | |
sierra1 video | 392 | $45.8K | Nov 12, 2025 | $25.47 | 23.5K | |
PureChriss1 video | 385 | $45K | Mar 13, 2026 | $138 | 138K | |
boborh sweet1 video | 328 | $38.4K | Dec 10, 2025 | $450 | 26.5K | |
Teffy💕1 video | 327 | $38.2K | Jan 15, 2026 | $137 | 3.1M | |
lara1 video | 315 | $36.8K | Nov 15, 2025 | $42.78 | 22.1K | |
madi wood1 video | 311 | $36.4K | Feb 15, 2026 | $99.26 | 750K | |
lauren 🪽1 video | 262 | $30.6K | Nov 29, 2025 | $47.55 | 15.3K |
Similar productsMenswear & Underwear
| Product | Price | Total sold | Rating | Score |
|---|---|---|---|---|
| [Black Friday] Men's Solid Half Zip Up Thermal Lined Blank Hoodie, Regular Fit Casual Drop Shoulder Long Sleeve Hooded Sweatshirt for Fall & Winter, Men's Clothes for Daily Wear, Menswear, Plain HoodieModest clothes | $13.40 | 53,728 | 4.3 | – |
| H&M Loose Fit SweatshirtH&M US | $18.00 | 6,005 | 4.5 | – |
| H&M Loose Fit Zip-through hoodieH&M US | $27.00 | 3,847 | 4.5 | – |
| H&M Loose Fit Scuba Zip-through hoodieH&M US | $45.00 | 3,400 | 4.4 | – |
| Men's Floral Print Drop Shoulder Thermal Lined Hoodie, Fashion Casual Regular Fit Drawstring Pocket Hooded Sweatshirt, Casual Streetwear Vibes Sweatshirt for Daily Holiday Outdoor Wear, Men Clothes for Fall & WinterYushi Clothing | $31.80 | 1,822 | 4.4 | – |
| Protect Your Peace Hoodie - BlackEuphoric.777 | $45.00 | 975 | 4.9 | – |