
Men's Floral Print Drop Shoulder Thermal Lined Hoodie, Fashion Casual Regular Fit Drawstring Pocket Hooded Sweatshirt, Casual Streetwear Vibes Sweatshirt for Daily Holiday Outdoor Wear, Men Clothes for Fall & Winter
Menswear & Underwear · 4.4 (128) · TikTok Shop link
$31.80
Lowest we've seen: $31.80 since Nov 16
- Total sold1,822
- GrowthNew
Tracked since Nov 15 - In stock2
#6 of 7 by total sold
Top videosest. sold, all time
- GeekyGothicGamerGirl$1.86K est. commission
- Rebow_C$1.13K est. commission
- Pau Ramis$779 est. commission
- Carter Anderson$677 est. commission
- Jaime.vibe$283 est. commission
- ryan$194 est. commission
- highland307$162 est. commission
- ryan$130 est. commission
- arz_cooler$54.06 est. commission
- Rebow_C$44.52 est. commission
Opportunity Score
–Not enough data
Tracked for 0 of the 14 days a score needs.
| Factor | Weight | Score | From |
|---|---|---|---|
| Sales momentum | 30% | – | No earlier period yet |
| Demand consistency | 20% | – | Needs 7 daily readings |
| Product age | 15% | – | Unknown |
| Competition | 15% | – | Category not tracked yet |
| Price and economics | 10% | – | Commission isn't public |
| Content momentum | 10% | – | Video counts not tracked yet |
Over timeour daily readings of TikTok's sold counter
Product over time
Aug 11Sep 8Sep 29Oct 27Nov 17
Creators selling it16 creators · est. all time
| Creator | Units sold | GMV | Started promoting | Video GPM | Followers | Top videos |
|---|---|---|---|---|---|---|
GeekyGothicGamerGirl1 video | 585 | $18.6K | Oct 11, 2025 | $318 | 355K | |
Rebow_C2 videos | 370 | $11.8K | Oct 25, 2025 | $50.05 | 2.69K | |
Pau Ramis1 video | 245 | $7.79K | Oct 23, 2025 | $39.63 | 12.8K | |
Carter Anderson1 video | 213 | $6.77K | Nov 21, 2025 | $48.24 | 2.67K | |
ryan2 videos | 102 | $3.24K | Oct 24, 2025 | $37.92 | 20K | |
Jaime.vibe1 video | 89 | $2.83K | Aug 28, 2025 | $50.90 | 2.18K | |
highland3071 video | 51 | $1.62K | Sep 1, 2025 | $48.56 | 2.28K | |
arz_cooler1 video | 17 | $541 | Oct 29, 2025 | $41.86 | – | |
Fashiontsk1one1 video | 14 | $445 | Aug 28, 2025 | $31.07 | – | |
kevin_martin6891 video | 9 | $286 | Oct 27, 2025 | $26.01 | – | |
Abner Gomez1 video | 9 | $286 | Sep 28, 2025 | $32.79 | – | |
brian_kky1 video | 7 | $223 | Oct 27, 2025 | $31.63 | – | |
Angie💕1 video | 7 | $223 | Aug 12, 2025 | $55.35 | – | |
sunshineman301 video | 6 | $191 | Nov 9, 2025 | $53.15 | – | |
Johnn_sawyer1 video | 4 | $127 | Nov 3, 2025 | $23.91 | – | |
thomas_harlan1 video | 4 | $127 | Oct 25, 2025 | $37.08 | – |
Similar productsMenswear & Underwear
| Product | Price | Total sold | Rating | Score |
|---|---|---|---|---|
| [Black Friday] Men's Solid Half Zip Up Thermal Lined Blank Hoodie, Regular Fit Casual Drop Shoulder Long Sleeve Hooded Sweatshirt for Fall & Winter, Men's Clothes for Daily Wear, Menswear, Plain HoodieModest clothes | $13.40 | 53,728 | 4.3 | – |
| Aelfric Eden Rhinestone Cotton Pullover Hoodie - Mens Clothing, 2000s Vintage Washed, Unisex Loose Fit, Long Sleeve, Black, With Pockets, Fall Fashion, Essential Hoodie, Birthday Gifts For HimAELFRIC EDEN | $116.94 | 11,136 | 4.8 | – |
| H&M Loose Fit SweatshirtH&M US | $18.00 | 6,005 | 4.5 | – |
| H&M Loose Fit Zip-through hoodieH&M US | $27.00 | 3,847 | 4.5 | – |
| H&M Loose Fit Scuba Zip-through hoodieH&M US | $45.00 | 3,400 | 4.4 | – |
| Protect Your Peace Hoodie - BlackEuphoric.777 | $45.00 | 975 | 4.9 | – |