
Raine Allure Makeup Remover Cosmetic Towels 200 Uses per Pack
Beauty & Personal Care · 4.9 (257) · TikTok Shop link
$24.30$29.75
Lowest we've seen: $24.29 since Nov 15
- Total sold1,673
- GrowthNew
Tracked since Nov 15 - In stock846
#6 of 10 by total sold
Top videosest. sold, all time
- Viridiana Escalante$1.75K est. commission
- Viridiana Escalante$1.3K est. commission
- Marselise ?$784 est. commission
- Cherie Seaswan Makeup Tips 50+$109 est. commission
- Jolee$103 est. commission
- Camille Cowher Mature Beauty$97.20 est. commission
- alex | cosmetic chemist$94.16 est. commission
- Candice Rickard 💫$69.86 est. commission
- Blue Waters$57.71 est. commission
- Kymie Ann$57.71 est. commission
Opportunity Score
–Not enough data
Tracked for 1 of the 14 days a score needs.
| Factor | Weight | Score | From |
|---|---|---|---|
| Sales momentum | 30% | – | No earlier period yet |
| Demand consistency | 20% | – | Needs 7 daily readings |
| Product age | 15% | – | Unknown |
| Competition | 15% | – | Category not tracked yet |
| Price and economics | 10% | – | Commission isn't public |
| Content momentum | 10% | – | Video counts not tracked yet |
Over timeour daily readings of TikTok's sold counter
Product over time
Mar 10Jul 7Nov 3Mar 2Jun 29
Creators selling it19 creators · est. all time
| Creator | Units sold | GMV | Started promoting | Video GPM | Followers | Top videos |
|---|---|---|---|---|---|---|
Viridiana Escalante2 videos | 1,004 | $24.4K | Mar 18, 2025 | $150 | 3M | |
Marselise ?1 video | 258 | $6.27K | Feb 17, 2026 | $243 | 3.8M | |
| 36 | $875 | Sep 17, 2025 | $139 | 101K | ||
Jolee1 video | 34 | $826 | Jul 1, 2026 | $115 | – | |
Camille Cowher Mature Beauty1 video | 32 | $778 | Mar 12, 2025 | $65.73 | 267K | |
alex | cosmetic chemist1 video | 31 | $753 | Dec 2, 2025 | $63.59 | 203K | |
Candice Rickard 💫1 video | 23 | $559 | Mar 15, 2025 | $79.31 | – | |
Blue Waters1 video | 19 | $462 | May 3, 2026 | $62.93 | 235K | |
Kymie Ann1 video | 19 | $462 | Apr 7, 2025 | $120 | 114K | |
evasachsdesigns1 video | 18 | $437 | Aug 26, 2025 | $54.61 | 243K | |
Science of Pretty1 video | 18 | $437 | Apr 25, 2026 | $63.03 | – | |
Widiana La Courageuse♒️1 video | 16 | $389 | Nov 15, 2025 | $89.79 | 1.2M | |
WIDIANABOURDEAUBACKUP♒️💛✍️🏻1 video | 16 | $389 | Nov 7, 2025 | $115 | – | |
JACKY | PELUQUERA1 video | 15 | $365 | Aug 4, 2025 | $22.09 | 550K | |
lil em1 video | 15 | $365 | Sep 13, 2025 | $40.78 | 327K | |
Geri Terranova/Salon Allure1 video | 14 | $340 | Jun 20, 2025 | $13.51 | 5.96K | |
OfficialCooder1 video | 12 | $292 | Mar 22, 2025 | $121 | 421K | |
Mama Carrie | Wellness1 video | 7 | $170 | Oct 7, 2025 | $242 | – | |
COOKING_WITH_PATTY👩🏻🍳🌈🌈1 video | 4 | $97.20 | Aug 1, 2025 | $201 | – |
Similar productsBeauty & Personal Care
| Product | Price | Total sold | Rating | Score |
|---|---|---|---|---|
| Clean Towels XL TikTok Shop - Ultra Soft Disposable Bio-Based Face Towel for Skincare ComfortClean Skin Club | $26.00 | 62,857 | 4.9 | – |
| [medicube] Zero Pore Blackhead Cleansing Oil | Moisturizing Makeup Remover for all skin types, Low-Irritation | Korean Skin Caremedicube US Store | $16.00 | 21,991 | 4.7 | – |
| [Anua] Heartleaf Pore Control Cleansing Oil 6.76 fl oz. (200ml) |Hypoallergenic Makeup Remover, Facial Oil Cleanser, Face wash, korean skincare, gentleAnua Store US | $35.10 | 19,674 | 4.5 | – |
| [Beauty of Joseon Official] First-Time BOJ Mega Starter SetBeauty of Joseon | $63.90 | 15,576 | 4.8 | – |
| DRMTLGY Pre-Cleansing Oil Large 5 fl oz Makeup Remover Cleanser FacialDRMTLGY Shop | $30.00 | 1,869 | 4.8 | – |
| Ardell LashFree Liquid Eyelash Glue Remover - Gentle Handling, Youth-Focused, Lash-Safe Cosmetic Bond & Eyelash Extension Remover, Professional 2 fl oz Softening Bottle, 2-Pack, No Harmful AdditivesPILIPALA BEAUTY | $18.19 | 253 | 4.5 | – |