
Clean Towels XL TikTok Shop - Ultra Soft Disposable Bio-Based Face Towel for Skincare Comfort
Beauty & Personal Care · 4.9 (6,407) · TikTok Shop link
$26.00
Lowest we've seen: $26.00 since Nov 16
- Total sold62,857
- GrowthNew
Tracked since Nov 16 - In stock211,312
#1 of 10 by total sold
Top videosest. sold, all time
- Rick| TTS bestie✨$45.5K est. commission
- dolly$28.1K est. commission
- LaRose♦️$23.6K est. commission
- Desirea 🤞🏾$23.2K est. commission
- aprilleunfiltered$18.2K est. commission
- hannah matthy$9.7K est. commission
- Angela Babicz$8.93K est. commission
- Kiki’s Corner$8.34K est. commission
- shellbi$8.31K est. commission
- gabegot_it$4.73K est. commission
Opportunity Score
–Not enough data
Tracked for 0 of the 14 days a score needs.
| Factor | Weight | Score | From |
|---|---|---|---|
| Sales momentum | 30% | – | No earlier period yet |
| Demand consistency | 20% | – | Needs 7 daily readings |
| Product age | 15% | – | Unknown |
| Competition | 15% | – | Category not tracked yet |
| Price and economics | 10% | – | Commission isn't public |
| Content momentum | 10% | – | Video counts not tracked yet |
Over timeour daily readings of TikTok's sold counter
Product over time
Apr 29Oct 21Apr 7Sep 29Mar 16
Creators selling it20 creators · est. all time
| Creator | Units sold | GMV | Started promoting | Video GPM | Followers | Top videos |
|---|---|---|---|---|---|---|
Rick| TTS bestie✨1 video | 14,009 | $364K | Jun 17, 2025 | $110 | 212K | |
dolly1 video | 8,646 | $225K | Feb 13, 2025 | $44.96 | 45.9K | |
LaRose♦️1 video | 7,273 | $189K | Jun 7, 2025 | $226 | 6.55K | |
Desirea 🤞🏾1 video | 7,144 | $186K | Jul 1, 2025 | $54.63 | 61.3K | |
aprilleunfiltered1 video | 5,591 | $145K | May 4, 2024 | $141 | 148K | |
hannah matthy1 video | 2,986 | $77.6K | Jul 15, 2024 | $51.76 | 94.3K | |
Angela Babicz1 video | 2,749 | $71.5K | Oct 9, 2025 | $260 | 385K | |
Kiki’s Corner1 video | 2,565 | $66.7K | Jul 22, 2025 | $41.68 | 19.1K | |
shellbi1 video | 2,556 | $66.5K | Dec 12, 2025 | $125 | 10.7K | |
gabegot_it1 video | 1,456 | $37.9K | Nov 27, 2025 | $17.21 | 19.3K | |
nails by eva1 video | 1,392 | $36.2K | Nov 10, 2025 | $13.40 | 10.2K | |
conversionbean1 video | 1,206 | $31.4K | Jan 3, 2026 | $51.66 | 36.7K | |
Carson Roney1 video | 867 | $22.5K | Jun 22, 2024 | $88 | 4.9M | |
Keiva1 video | 801 | $20.8K | Dec 4, 2025 | $30.38 | 697K | |
DermDoctor | Dr. Shah1 video | 793 | $20.6K | Nov 17, 2025 | $5.15 | 17.8M | |
AHM🍥1 video | 792 | $20.6K | Jan 20, 2026 | $260 | 13K | |
boysandwellness1 video | 724 | $18.8K | May 20, 2025 | $31.41 | 39.3K | |
Candy Locs 🍭1 video | 714 | $18.6K | Apr 23, 2025 | $98.74 | 218K | |
Shop Finds w Jin1 video | 301 | $7.83K | Mar 20, 2026 | $260 | 11.6K | |
keyonna🥰1 video | 145 | $3.77K | Apr 20, 2025 | $129 | 113K |
Similar productsBeauty & Personal Care
| Product | Price | Total sold | Rating | Score |
|---|---|---|---|---|
| [medicube] Zero Pore Blackhead Cleansing Oil | Moisturizing Makeup Remover for all skin types, Low-Irritation | Korean Skin Caremedicube US Store | $16.00 | 21,991 | 4.7 | – |
| [Anua] Heartleaf Pore Control Cleansing Oil 6.76 fl oz. (200ml) |Hypoallergenic Makeup Remover, Facial Oil Cleanser, Face wash, korean skincare, gentleAnua Store US | $35.10 | 19,674 | 4.5 | – |
| [Beauty of Joseon Official] First-Time BOJ Mega Starter SetBeauty of Joseon | $63.90 | 15,576 | 4.8 | – |
| DRMTLGY Pre-Cleansing Oil Large 5 fl oz Makeup Remover Cleanser FacialDRMTLGY Shop | $30.00 | 1,869 | 4.8 | – |
| Raine Allure Makeup Remover Cosmetic Towels 200 Uses per PackRaine Allure | $24.30 | 1,673 | 4.9 | – |
| Ardell LashFree Liquid Eyelash Glue Remover - Gentle Handling, Youth-Focused, Lash-Safe Cosmetic Bond & Eyelash Extension Remover, Professional 2 fl oz Softening Bottle, 2-Pack, No Harmful AdditivesPILIPALA BEAUTY | $18.19 | 253 | 4.5 | – |