@shopwithrae
Baby, Home
Sample dataEstimates · last 30 days
- Followers49.8K
- Est. profit 30d$12.8K
#143 of 180 creators - Est. GMV 30d$114K
2,869 sold - Products7
2 categories - Videos23
- Top categoryBaby
$12.8K profit
Products promoted7
| Product | Price | Commission | Est. units | Est. GMV | Est. profit |
|---|---|---|---|---|---|
| Muslin Swaddle 4pkSnackbox USA · Baby | $51.06 | 10% | 1,909 | $97.5K | $9.75K |
| Silicone Teether Set Value PackSnackbox USA · Baby | $43.83 | 31% | 177 | $7.76K | $2.4K |
| Portable Bottle WarmerMod Mama · Baby | $5.14 | 12% | 550 | $2.83K | $339 |
| Portable Bottle Warmer Value PackBloom Basics · Baby | $29.65 | 11% | 52 | $1.54K | $170 |
| Portable Bottle Warmer XLMod Mama · Baby | $53.18 | 11% | 25 | $1.33K | $146 |
| Stick-On Puck Lights XLHearth & Co · Home | $9.64 | 26% | 15 | $145 | $37.60 |
| Baby Nail Trimmer Travel SizeSnackbox USA · Baby | $23.56 | – | 141 | $3.32K | – |
Top videosby estimated units sold
- 1,106
est. sold - “TikTok made me buy it — honest review”Portable Bottle Warmer · BabySep 17234K views · 18.6K likes · 1.29K shares349
est. sold - “3 reasons I reordered this”Silicone Teether Set Value Pack · BabySep 1839.2K views · 2.42K likes · 95 shares137
est. sold - “TikTok made me buy it — honest review”Portable Bottle Warmer Value Pack · BabySep 24 · Paid11.7K views · 729 likes · 104 shares33
est. sold