@jess.daily
Home, Health
Sample dataEstimates · last 30 days
- Followers2.77M
- Est. profit 30d$25.5K
#77 of 180 creators - Est. GMV 30d$139K
5,504 sold - Products5
2 categories - Videos17
- Top categoryHome
$25.3K profit
Products promoted5
| Product | Price | Commission | Est. units | Est. GMV | Est. profit |
|---|---|---|---|---|---|
| Cloud Slides 2-PackOakhouse · Home | $28.50 | 22% | 2,395 | $68.3K | $15K |
| Shower Steamers 12pk Travel SizeHearth & Co · Home | $39.88 | 17% | 1,506 | $60.1K | $10.2K |
| Posture Corrector BraHearth & Co · Health | $5.09 | 8% | 582 | $2.96K | $237 |
| Spin Mop Mini XLOakhouse · Home | $31.71 | 7% | 26 | $824 | $57.71 |
| Cloud Slides BundleHearth & Co · Home | $7.30 | – | 995 | $7.26K | – |
Top videosby estimated units sold
- 2,140
est. sold - “3 reasons I reordered this”Shower Steamers 12pk Travel Size · HomeSep 28 · Paid254K views · 8.97K likes · 2.09K shares1,484
est. sold - 851
est. sold - “3 reasons I reordered this”Posture Corrector Bra · HealthOct 578.9K views · 5.62K likes · 908 shares541
est. sold