kane
@kanefinds · Menswear & Underwear
- Followers20.4K
- Following166
- Likes2.8M
- Videos on profile2,479
#blessed LA📍🇲🇽 follow 4 swag 21k..?
Core metricsall time · estimates
- Est. GMV$304K
- Est. commission$30.4K
- Est. sold14.1K
- Avg. unit price$21.58
- Views25.4M
243K likes - Videos10
5 products
kane over time
Feb 9Mar 16Apr 27Jun 1Jul 6
Best-selling products5 promoted
| Product | Price | Commission | Videos | Views | Est. GMV | Est. commission |
|---|---|---|---|---|---|---|
Men's Cotton Blend Sweat Shorts Casual Athletic Lounge, Loose Fit Drawstring with Pockets, Leopard Print Acid Wash, for Summer Workouts, Streetwear & Gym-to-Lounge | $26.99 | 10% | 5 | 5.59M | $125K | $12.5K |
Men's Solid Pocket Waist Shorts, Lightweight Breathable Shorts, Casual Breathable Comfortable Shorts for Running Gym Workout, Men's Bottoms for All Seasons | $12.99 | 10% | 2 | 17.9M | $106K | $10.6K |
mnml West Double Knee Sweatpants | $78.00 | 10% | 1 | 759K | $29K | $2.9K |
H&M Baggy Denim shorts | $36.00 | 10% | 1 | 857K | $25.8K | $2.58K |
mnml Super Flare Denim | $84.00 | 10% | 1 | 365K | $18.1K | $1.81K |
Videosby views
- H&M Baggy Denim shorts$2.58K est. commission
- mnml West Double Knee Sweatpants$2.9K est. commission
- mnml Super Flare Denim$1.81K est. commission




