The Ordinary Store
@theordinarystore · Beauty & Personal Care
- Followers406K
- Following3
- Likes2.9M
- Videos on profile861
@The Ordinary Official TikTok Shop we ship all over the US 🇺🇸
Core metricsall time · estimates
- Est. GMV$434K
- Est. commission$55.2K
- Est. sold32.3K
- Avg. unit price$13.41
- Views34.2M
272K likes - Videos14
5 products
The Ordinary Store over time
Oct 23Jan 22Apr 22Jul 22Oct 21
Best-selling products5 promoted
| Product | Price | Commission | Videos | Views | Est. GMV | Est. commission |
|---|---|---|---|---|---|---|
The Ordinary The Acne Set | $16.20 | 12.50% | 1 | 21M | $342K | $42.7K |
The Ordinary Salicylic Acid 2% Solution | $6.70 | 15% | 1 | 5.17M | $42.9K | $6.43K |
The Ordinary Glucoside Foaming Cleanser, Gentle Foaming Face Wash for All Skin Types Including Sensitive Skin, 5.1 Fl Oz | $6.60 | 12.50% | 8 | 7.54M | $25.5K | $3.18K |
The Ordinary BIG Acne Set | $36.90 | 12.50% | 3 | 318K | $20.2K | $2.53K |
The Ordinary Mandelic Acid 10% + Hyaluronic Acid, Gentle Exfoliating Serum for Clarity and Hydration, 1 Fl Oz | $7.80 | 10% | 1 | 159K | $3.38K | $338 |
Videosby views
- The Ordinary The Acne Set$42.7K est. commission
- The Ordinary Salicylic Acid 2% Solution$6.43K est. commission
- The Ordinary BIG Acne Set$1.08K est. commission
- The Ordinary BIG Acne Set$1.07K est. commission
- The Ordinary BIG Acne Set$378 est. commission




