DevinASMR💃
@notdevinstiktok · Beauty & Personal Care · Other
- Followers130K
- Following592
- Likes1.8M
- Videos on profile473
will i see you on the live?😴 or maybe on the YouTube/Insta/Patreon⬇️🙈 💌notdevinstiktok@gmail.com
Core metricsall time · estimates
- Est. GMV$540
- Est. commission$67.50
- Est. sold30
- Avg. unit price$18.00
- Views689K
25.4K likes - Videos6
6 products
DevinASMR💃 over time
115Kas of Nov 17
Day 1 of tracking. The line starts with the next daily reading.
Best-selling products6 promoted
| Product | Price | Commission | Videos | Views | Est. GMV | Est. commission |
|---|---|---|---|---|---|---|
Morphe Continuous Setting Mist | $18.00 | 12.50% | 1 | 115K | $540 | $67.50 |
| BBenefit Cosmetics Gimme Brow+ Tinted Volumizing Eyebrow Gel | $0.00 | 10% | 1 | 115K | $0 | – |
| CCetaphil Moisturizing Cream, Dry to Very Dry Skin, Fragrance Free, 16 oz (453 g) | $0.00 | 10% | 1 | 115K | $0 | – |
| IInstant Age Rewind Eraser, Multi-Use Concealer with 12HR Moisturizing Wear & Crease-Resistant Formula, Maybelline New York | $0.00 | 10% | 1 | 115K | $0 | – |
| MMilani Cosmetics Highly Rated Lash Extensions Mascara | $0.00 | 10% | 1 | 115K | $0 | – |
| CCetaphil Gentle Skin Cleanser, Normal to Dry Skin, Fragrance Free, 8 fl oz (237 ml) | $0.00 | 10% | 1 | 115K | $0 | – |
Videosby views
- Morphe Continuous Setting Mist$67.50 est. commission
