CJ
@just_c.j · Beauty & Personal Care · Womenswear & Underwear · Other
- Followers18.6K
- Following6.87K
- Likes353K
- Videos on profile8,470
Sharing things I love 🛍️ Graves Disease Warrior 🖤 📧Brandsjustcj@gmail.com
Core metricsall time · estimates
- Est. GMV$37.5K
- Est. commission$4.65K
- Est. sold1.22K
- Avg. unit price$30.61
- Views13.2M
21.4K likes - Videos8
7 products
CJ over time
Oct 28Jan 20Apr 21Jul 14Oct 6
Best-selling products7 promoted
| Product | Price | Commission | Videos | Views | Est. GMV | Est. commission |
|---|---|---|---|---|---|---|
The Ordinary BIG Acne Set | $36.90 | 12.50% | 1 | 2.2M | $29.7K | $3.71K |
The Ordinary The Acne Set | $16.20 | 12.50% | 1 | 2.2M | $6.58K | $822 |
Dawson KanCan Jeans | $91.58 | 10% | 2 | 2.49K | $1.19K | $119 |
| TThe Ordinary The Daily Set, Daily Skincare Routine with Squalane Cleanser, Hyaluronic Acid 2% + B5, and Natural Moisturizing Factors + HA | Skin Care Set | $0.00 | 10% | 1 | 2.2M | $0 | – |
| TThe Ordinary Most Loved Collection | $0.00 | 10% | 1 | 2.2M | $0 | – |
| TThe Ordinary Complete Body Collection | $0.00 | 10% | 1 | 2.2M | $0 | – |
| TThe Ordinary Essentials Collection | $0.00 | 10% | 1 | 2.2M | $0 | – |
Videosby views
- The Ordinary The Acne Set$822 est. commission
- The Ordinary BIG Acne Set$3.71K est. commission
- Dawson KanCan Jeans$91.58 est. commission
- Dawson KanCan Jeans$27.47 est. commission


