
Maca Root Herbal Supplement, Veggie Capsules 2 Bottles, 60 Total Count
Health · 4.3 (53) · TikTok Shop link
$25.99
- Total sold557
- GrowthNew
Tracked since Nov 20
Top videosest. sold, all time
Opportunity Score
–Not enough data
Tracked for 0 of the 14 days a score needs.
| Factor | Weight | Score | From |
|---|---|---|---|
| Sales momentum | 30% | – | No earlier period yet |
| Demand consistency | 20% | – | Needs 7 daily readings |
| Product age | 15% | – | Unknown |
| Competition | 15% | – | Category not tracked yet |
| Price and economics | 10% | – | Commission isn't public |
| Content momentum | 10% | – | Video counts not tracked yet |
Over timeour daily readings of TikTok's sold counter
Product over time
May 4May 11May 25Jun 1Jun 8