![[Black Friday] 20-Piece Wall-Mounted Self-Adhesive Hook Set, Easy-to-Install Waterproof Picture Hangers with Strong Adhesive and No Drilling Required, for Paintings, Photo Frames, and Clocks in Kitchens and Bathrooms, Acrylic Photo Hooks](https://p16-oec-general-useast5.ttcdn-us.com/tos-useast5-i-omjb5zjo8w-tx/4ccfe95324c940e988c4bf917efa065b~tplv-fhlh96nyum-crop-webp:480:480.webp?dr=12190&t=555f072d&ps=933b5bde&shp=8dbd94bf&shcp=d741f1be&idc=useast5&from=2378011839)
[Black Friday] 20-Piece Wall-Mounted Self-Adhesive Hook Set, Easy-to-Install Waterproof Picture Hangers with Strong Adhesive and No Drilling Required, for Paintings, Photo Frames, and Clocks in Kitchens and Bathrooms, Acrylic Photo Hooks
Tools & Hardware · 3.9 (340) · TikTok Shop link
$1.50$5.41
Lowest we've seen: $1.50 since Nov 15
- Total sold4,974
- GrowthNew
Tracked since Nov 15 - In stock303
#1 of 2 by total sold
Top videosest. sold, all time
- yen!$129 est. commission
- Armand Ganier$9.75 est. commission
- Rafi Jane$8.55 est. commission
- La_Patrona_Diana 🇨🇺$4.35 est. commission
- It’s me Candi🇺🇸$2.55 est. commission
- ⭐️✨🌟FERREGUR⭐️✨🌟$2.40 est. commission
- ⭐️✨🌟FERREGUR⭐️✨🌟$1.20 est. commission
- ⭐️✨🌟FERREGUR⭐️✨🌟$1.05 est. commission
- Nerdalis Godoy$0.90 est. commission
- libna’s fave finds$0.75 est. commission
Opportunity Score
–Not enough data
Tracked for 1 of the 14 days a score needs.
| Factor | Weight | Score | From |
|---|---|---|---|
| Sales momentum | 30% | – | No earlier period yet |
| Demand consistency | 20% | – | Needs 7 daily readings |
| Product age | 15% | – | Unknown |
| Competition | 15% | – | Category not tracked yet |
| Price and economics | 10% | – | Commission isn't public |
| Content momentum | 10% | – | Video counts not tracked yet |
Over timeour daily readings of TikTok's sold counter
Product over time
May 11May 25Jun 1Jun 15Jun 22
Creators selling it18 creators · est. all time
| Creator | Units sold | GMV | Started promoting | Video GPM | Followers | Top videos |
|---|---|---|---|---|---|---|
yen!1 video | 861 | $1.29K | Jun 9, 2026 | $15 | 14.9K | |
Armand Ganier1 video | 65 | $97.50 | Jun 1, 2026 | $13.91 | – | |
Rafi Jane1 video | 57 | $85.50 | May 26, 2026 | $8.76 | – | |
⭐️✨🌟FERREGUR⭐️✨🌟3 videos | 31 | $46.50 | May 14, 2026 | $14.19 | – | |
La_Patrona_Diana 🇨🇺1 video | 29 | $43.50 | May 26, 2026 | $14.72 | 126K | |
It’s me Candi🇺🇸1 video | 17 | $25.50 | May 28, 2026 | $14.21 | 115K | |
Nerdalis Godoy1 video | 6 | $9 | Jun 7, 2026 | $13.10 | – | |
libna’s fave finds1 video | 5 | $7.50 | May 24, 2026 | $12.71 | – | |
TereGomez🌸1 video | 5 | $7.50 | May 24, 2026 | $13.37 | – | |
🛍️✨ SOY MILENA ✨🛒1 video | 4 | $6 | May 25, 2026 | $12.10 | – | |
Anju1 video | 4 | $6 | Jun 2, 2026 | $12.85 | – | |
𝕾𝖎𝖗𝖎𝖆𝖓 𝖋𝖎𝖓𝖉𝖘 🕊️1 video | 4 | $6 | Jun 13, 2026 | $13.22 | – | |
Krishna1 video | 4 | $6 | May 25, 2026 | $14.22 | – | |
soystefanydiaz1 video | 3 | $4.50 | Jun 7, 2026 | $11.66 | – | |
Haley ✨1 video | 3 | $4.50 | Jun 3, 2026 | $12.10 | – | |
Neilin 🩷1 video | 3 | $4.50 | Jun 2, 2026 | $13.85 | – | |
| 3 | $4.50 | Jun 26, 2026 | $14.61 | – | ||
Shusila Danai🇳🇵🇺🇸1 video | 2 | $3 | May 30, 2026 | $14.22 | – |
Similar productsTools & Hardware
| Product | Price | Total sold | Rating | Score |
|---|---|---|---|---|
| 1pcs Door Finger Pinch Guards Baby Proof Doors Slam Stopper Extra Soft Foam Sleek Design Child Safety Baby Safety Finger ProtectHUIMAI two | $5.74 | 0 | 0.0 | – |