
Shine All Performance Dressing
Automotive & Motorcycle · 5.0 (1) · TikTok Shop link
$20.00
Lowest we've seen: $18.00 since Nov 14
- Total sold13
- GrowthNew
Tracked since Nov 14 - Commission16.50%
$3.30 a sale - In stock2,903
#407 of 965 by total sold
Opportunity Score
–Not enough data
Tracked for 0 of the 14 days a score needs.
| Factor | Weight | Score | From |
|---|---|---|---|
| Sales momentum | 30% | – | No earlier period yet |
| Demand consistency | 20% | – | Needs 7 daily readings |
| Product age | 15% | – | Unknown |
| Competition | 15% | – | Category not tracked yet |
| Price and economics | 10% | 55 | 16.50% of $20.00 = $3.30 a sale |
| Content momentum | 10% | – | Video counts not tracked yet |
Over timeour daily readings of TikTok's sold counter
Product over time
Nov 14Nov 15