
Dash Lwil Natirèl – Lwil bote 100% natirèl san efè segondè
Beauty & Personal Care · 4.3 (562) · TikTok Shop link
$109.16
- Total sold6,173
- GrowthNew
Tracked since Nov 20
Top videosest. sold, all time
Opportunity Score
–Not enough data
Tracked for 0 of the 14 days a score needs.
| Factor | Weight | Score | From |
|---|---|---|---|
| Sales momentum | 30% | – | No earlier period yet |
| Demand consistency | 20% | – | Needs 7 daily readings |
| Product age | 15% | – | Unknown |
| Competition | 15% | – | Category not tracked yet |
| Price and economics | 10% | – | Commission isn't public |
| Content momentum | 10% | – | Video counts not tracked yet |
Over timeour daily readings of TikTok's sold counter
Product over time
Dec 1Jan 12Feb 16Mar 30May 4