
CBB Perfect PH Feminine Wash - 250mL Ammonia-Free Nourishing Gentle Intimate Cleanser, Vanilla Aroma, Moisture-Boosting, Odor-Control, Daily Self Care for Sensitive Skin Adults, PH-Balanced Cleansing
Beauty & Personal Care · 4.6 (534) · TikTok Shop link
$6.00$29.99
Lowest we've seen: $6.00 since Nov 15
- Total sold3,484
- GrowthNew
Tracked since Nov 15 - Commission19%
$1.14 a sale - In stock6,755
#2 of 10 by total sold
Top videosest. sold, all time
- Candi$996 est. commission
- Gunny 🫶🏻$652 est. commission
- 1amberkush$472 est. commission
- __jonaeabria__$396 est. commission
- Gunny 🫶🏻$266 est. commission
- Candi$212 est. commission
- Candi$204 est. commission
- Kismet$201 est. commission
- Gunny 🫶🏻$120 est. commission
- livfordeals$79.80 est. commission
Opportunity Score
–Not enough data
Tracked for 1 of the 14 days a score needs.
| Factor | Weight | Score | From |
|---|---|---|---|
| Sales momentum | 30% | – | No earlier period yet |
| Demand consistency | 20% | – | Needs 7 daily readings |
| Product age | 15% | – | Unknown |
| Competition | 15% | – | Category not tracked yet |
| Price and economics | 10% | 19 | 19% of $6.00 = $1.14 a sale |
| Content momentum | 10% | – | Video counts not tracked yet |
Over timeour daily readings of TikTok's sold counter
Product over time
Oct 20Dec 15Feb 2Mar 30May 18
Creators selling it12 creators · est. all time
| Creator | Units sold | GMV | Est. profit | Started promoting | Video GPM | Followers | Top videos |
|---|---|---|---|---|---|---|---|
Candi3 videos | 1,239 | $7.43K | $1.41K | Dec 10, 2025 | $17.20 | 38.7K | |
Gunny 🫶🏻3 videos | 910 | $5.46K | $1.04K | Oct 22, 2025 | $19.06 | 12.6K | |
1amberkush1 video | 414 | $2.48K | $472 | Oct 22, 2025 | $12.77 | 134K | |
__jonaeabria__1 video | 347 | $2.08K | $396 | Apr 21, 2026 | $37.82 | 7.17K | |
Kismet1 video | 176 | $1.06K | $201 | May 5, 2026 | $24.12 | 23.9K | |
livfordeals2 videos | 103 | $618 | $117 | Oct 21, 2025 | $9.74 | 53.3K | |
codydgaf_atall1 video | 54 | $324 | $61.56 | May 24, 2026 | $26.13 | – | |
𝒜𝓂𝒶𝓃𝒹𝒶 𝓔𝓭𝔀𝓪𝓻𝓭𝓼1 video | 51 | $306 | $58.14 | Jan 17, 2026 | $6.09 | 455K | |
Katie 🌸1 video | 44 | $264 | $50.16 | Jan 10, 2026 | $51.61 | 150K | |
Lasarcarivera27🫶1 video | 30 | $180 | $34.20 | Nov 24, 2025 | $9.49 | 1.4M | |
wockshopz1 video | 29 | $174 | $33.06 | Jan 4, 2026 | $22.48 | – | |
🇲🇽LA MICHOACANA 🦅1 video | 5 | $30 | $5.70 | Nov 27, 2025 | $52.36 | – |
Similar productsBeauty & Personal Care
| Product | Price | Total sold | Rating | Score |
|---|---|---|---|---|
| Naturium The Energizer Mandelic Acid Body Wash (500ml) - Neutralize Body Odor, Fermented Sugar CaneNaturium | $24.95 | 19,636 | 4.8 | – |
| Aveeno Daily Moisturizing Body Oil Mist - 3 PackAveeno | $26.00 | 2,502 | 4.7 | – |
| Vanilla Cashmere Body Washeos Products | $12.00 | 1,897 | 4.9 | – |
| Loopha Hydrating Hand + Body WashLOoPHA | $20.80 | 1,868 | 4.2 | – |
| Petal Bloom | Skin Replenishing Body Wash | Nourishing Formula | Rose, Peony, Lychee | Shea Butter, Avocado Oil, pH BalancedAthena Club | $13.00 | 87 | 4.9 | – |
| &honey: Melty Gel Body WashRei Cosmetics US | $18.00 | 73 | 4.4 | – |