
Unisex 2-in-1 PU Leather Eyeglasses & Contact Lens Case - Double-Sided Design with Built-In Mirror, Tweezers, Flocked Fabric Kit, Space-Saving, Portable and Convenient Eyeglass Accessories for Travel
Fashion Accessories · 4.6 (213) · TikTok Shop link
$14.00$21.98
Lowest we've seen: $14.00 since Nov 15
- Total sold3,476
- GrowthNew
Tracked since Nov 15 - Commission5%
$0.70 a sale - In stock0
#1 of 2 by total sold
Top videosest. sold, all time
- Jordan | 6’3” 💜🏐🏀$1.17K est. commission
- _ItsJocelyn⁷$1.06K est. commission
- Brooke$49 est. commission
- Jordan | 6’3” 💜🏐🏀$39.90 est. commission
- Brooke$37.10 est. commission
- Jordan | 6’3” 💜🏐🏀$21.70 est. commission
- jas <3$14 est. commission
- get glam with sadaf$10.50 est. commission
- Brooke$8.40 est. commission
- 🌻 Sarah 🌻$7 est. commission
Opportunity Score
–Not enough data
Tracked for 1 of the 14 days a score needs.
| Factor | Weight | Score | From |
|---|---|---|---|
| Sales momentum | 30% | – | No earlier period yet |
| Demand consistency | 20% | – | Needs 7 daily readings |
| Product age | 15% | – | Unknown |
| Competition | 15% | – | Category not tracked yet |
| Price and economics | 10% | 12 | 5% of $14.00 = $0.70 a sale |
| Content momentum | 10% | – | Video counts not tracked yet |
Over timeour daily readings of TikTok's sold counter
Product over time
Sep 29Dec 8Feb 9Apr 20Jun 22
Creators selling it14 creators · est. all time
| Creator | Units sold | GMV | Est. profit | Started promoting | Video GPM | Followers | Top videos |
|---|---|---|---|---|---|---|---|
Jordan | 6’3” 💜🏐🏀3 videos | 1,762 | $24.7K | $1.23K | Apr 24, 2026 | $5.69 | 15.9K | |
_ItsJocelyn⁷1 video | 1,509 | $21.1K | $1.06K | Oct 3, 2025 | $33.82 | 1.69K | |
Brooke3 videos | 85 | $1.19K | $59.50 | Feb 13, 2026 | $3.30 | 25.6K | |
Brooke1 video | 53 | $742 | $37.10 | Feb 13, 2026 | $4.22 | 29.3K | |
jas <31 video | 20 | $280 | $14 | Feb 3, 2026 | $40.57 | 114K | |
get glam with sadaf1 video | 15 | $210 | $10.50 | Jun 24, 2026 | $37.91 | 269K | |
🌻 Sarah 🌻1 video | 10 | $140 | $7 | Jun 18, 2026 | $2.38 | 13.7K | |
Tawny Putman2 videos | 6 | $84 | $4.20 | Jun 4, 2026 | $2.49 | 24.1K | |
Trapssical🎹🎧1 video | 6 | $84 | $4.20 | Feb 27, 2026 | $34.74 | – | |
Oneonego1 video | 3 | $42 | $2.10 | Jan 23, 2026 | $2.90 | – | |
Megan Gow ✨1 video | 2 | $28 | $1.40 | Feb 5, 2026 | $1.76 | – | |
❤️Dana Lackey Zorn❤️1 video | 2 | $28 | $1.40 | Apr 24, 2026 | $6.04 | – | |
MIRA4🧿🇺🇸1 video | 2 | $28 | $1.40 | Apr 23, 2026 | $82.60 | – | |
CAIT ⚡️🍒🤍1 video | 1 | $14 | $0.70 | Jun 21, 2026 | $1.09 | – |
Similar productsFashion Accessories
| Product | Price | Total sold | Rating | Score |
|---|---|---|---|---|
| Pink Cat's Eye Glass Ear Plugs, 10mm Double Flare Matching Pair, Smooth Polished Fashion Eyewear Accessory (Pattern & Color Will Vary), Glass PlugsUrban Body Jewelry | $15.94 | 18 | 4.5 | – |