
MomMed 5-in-1 Flange Sizing Kit for 24mm Breast Pumps - 10-Piece Breastfeeding & Pump Accessories, 2 Size Sets, 14mm Inserts, 1 Nipple Measurement Ruler, Multi-Use Cleaning Tool, 5 Storage Bags, Universal Compatibility, 100% Safe for Both Mom and Baby gif
Baby & Maternity · 4.7 (646) · TikTok Shop link
$8.00$12.03
Lowest we've seen: $8.00 since Nov 15
- Total sold7,093
- GrowthNew
Tracked since Nov 15 - Commission15%
$1.20 a sale - In stock177
#1 of 2 by total sold
Top videosest. sold, all time
- abi ⋆౨ৎ˚⟡˖$1.23K est. commission
- Sgargi$917 est. commission
- katie.sahm01$664 est. commission
- messymomhobbies 🎨🍓✨🧚🏻♀️$659 est. commission
- Kalee Kidwell | Girl Mom$635 est. commission
- katie.sahm01$504 est. commission
- abi ⋆౨ৎ˚⟡˖$469 est. commission
- Andrea | Motherhood + Purpose$467 est. commission
- molly.brenner$421 est. commission
- elena k ♡$329 est. commission
Opportunity Score
–Not enough data
Tracked for 0 of the 14 days a score needs.
| Factor | Weight | Score | From |
|---|---|---|---|
| Sales momentum | 30% | – | No earlier period yet |
| Demand consistency | 20% | – | Needs 7 daily readings |
| Product age | 15% | – | Unknown |
| Competition | 15% | – | Category not tracked yet |
| Price and economics | 10% | 20 | 15% of $8.00 = $1.20 a sale |
| Content momentum | 10% | – | Video counts not tracked yet |
Over timeour daily readings of TikTok's sold counter
Product over time
Aug 4Oct 13Dec 29Mar 9May 18
Creators selling it15 creators · est. all time
| Creator | Units sold | GMV | Est. profit | Started promoting | Video GPM | Followers | Top videos |
|---|---|---|---|---|---|---|---|
abi ⋆౨ৎ˚⟡˖2 videos | 1,415 | $11.3K | $1.7K | Mar 5, 2026 | $8.71 | 3.09K | |
katie.sahm013 videos | 1,232 | $9.86K | $1.48K | Nov 15, 2025 | $4.94 | 526 | |
Sgargi1 video | 764 | $6.11K | $917 | Apr 16, 2026 | $8.69 | 517 | |
messymomhobbies 🎨🍓✨🧚🏻♀️1 video | 549 | $4.39K | $659 | Aug 26, 2025 | $11.99 | 12.9K | |
Kalee Kidwell | Girl Mom1 video | 529 | $4.23K | $635 | Aug 5, 2025 | $10.80 | 73.1K | |
| 389 | $3.11K | $467 | Sep 17, 2025 | $6.67 | 6.63K | ||
molly.brenner1 video | 351 | $2.81K | $421 | May 20, 2026 | $5.74 | 2.25K | |
elena k ♡1 video | 274 | $2.19K | $329 | Aug 19, 2025 | $10.17 | 30.7K | |
Abigail Wilson SAHM1 video | 256 | $2.05K | $307 | Sep 19, 2025 | $3.97 | 1.65K | |
Katie1 video | 251 | $2.01K | $301 | Oct 3, 2025 | $5.09 | 0 | |
Baylee1 video | 241 | $1.93K | $289 | Nov 10, 2025 | $6.62 | 4.46K | |
MARIAH | THE MOM GROUP CHAT1 video | 235 | $1.88K | $282 | Sep 3, 2025 | $13.51 | 77.3K | |
chelsonthepage📚🫧1 video | 216 | $1.73K | $259 | Nov 19, 2025 | $12.19 | 2.32K | |
Young Fun Mommy | Jatavia ✨1 video | 197 | $1.58K | $236 | Aug 27, 2025 | $8.15 | 14.2K | |
yaoyaomomlife1 video | 194 | $1.55K | $233 | Oct 8, 2025 | $3.13 | 628 |
Similar productsBaby & Maternity
| Product | Price | Total sold | Rating | Score |
|---|---|---|---|---|
| Spectra Breast Pump Flange Breastshield Set - Silicone Set CountBullseye Deals | $17.49 | 4 | 0.0 | – |