![[Black Friday] Momcozy Portable Sound Machine with Night Light, White Noise Sound Machine for Baby, 20 Soothing Sounds, Sound Therapy, Long-Lasting Power, Timer, Clips on Stroller, Baby Shower Gifts](https://p16-oec-general-useast5.ttcdn-us.com/tos-useast5-i-omjb5zjo8w-tx/9ecd7ccf46534ce488f1cffc038a473e~tplv-fhlh96nyum-crop-webp:480:480.webp?dr=12190&t=555f072d&ps=933b5bde&shp=8dbd94bf&shcp=a6e80448&idc=useast5&from=2378011839)
[Black Friday] Momcozy Portable Sound Machine with Night Light, White Noise Sound Machine for Baby, 20 Soothing Sounds, Sound Therapy, Long-Lasting Power, Timer, Clips on Stroller, Baby Shower Gifts
Home Supplies Β· 4.9 (268) Β· TikTok Shop link
$28.00$36.39
Lowest we've seen: $28.00 since Nov 15
- Total sold2,460
- GrowthNew
Tracked since Nov 15 - In stock58
#1 of 2 by total sold
Top videosest. sold, all time
- addison.traviss$4.75K est. commission
- addison.traviss$907 est. commission
- Ashley | Mom Finds + Moreπ²ποΈ$185 est. commission
- Precision homes$160 est. commission
- Miranda Acosta$148 est. commission
- β’ HANNA β’$115 est. commission
- penelope$101 est. commission
- Jennah Samples π¦$84 est. commission
- Jordynnn π|TTS finds$78.40 est. commission
- Ryann Monroe π«$72.80 est. commission
Opportunity Score
βNot enough data
Tracked for 0 of the 14 days a score needs.
| Factor | Weight | Score | From |
|---|---|---|---|
| Sales momentum | 30% | β | No earlier period yet |
| Demand consistency | 20% | β | Needs 7 daily readings |
| Product age | 15% | β | Unknown |
| Competition | 15% | β | Category not tracked yet |
| Price and economics | 10% | β | Commission isn't public |
| Content momentum | 10% | β | Video counts not tracked yet |
Over timeour daily readings of TikTok's sold counter
Product over time
Jul 28Oct 6Dec 8Feb 16Apr 20
Creators selling it18 creators Β· est. all time
| Creator | Units sold | GMV | Started promoting | Video GPM | Followers | Top videos |
|---|---|---|---|---|---|---|
addison.traviss2 videos | 2,021 | $56.6K | Dec 6, 2025 | $68.40 | 491K | |
| 66 | $1.85K | Nov 20, 2025 | $7.55 | 5.69K | ||
Precision homes1 video | 57 | $1.6K | Dec 13, 2025 | $10.28 | 619K | |
Miranda Acosta1 video | 53 | $1.48K | Sep 30, 2025 | $46.67 | 92K | |
β’ HANNA β’1 video | 41 | $1.15K | Oct 7, 2025 | $20.28 | 16.6K | |
penelope1 video | 36 | $1.01K | Aug 19, 2025 | $6.43 | 18.3K | |
Jennah Samples π¦1 video | 30 | $840 | Jan 10, 2026 | $12.34 | 48.8K | |
Jordynnn π|TTS finds1 video | 28 | $784 | Apr 24, 2026 | $7.06 | 10.2K | |
Ryann Monroe π«1 video | 26 | $728 | Dec 22, 2025 | $29.25 | 42.3K | |
t.sizzle961 video | 19 | $532 | Nov 20, 2025 | $51.31 | β | |
Gaby Nunez1 video | 17 | $476 | Dec 4, 2025 | $14.83 | 22K | |
Bri | girl momπ€1 video | 16 | $448 | Aug 26, 2025 | $10.74 | 55.3K | |
J_Okayyy1 video | 13 | $364 | Dec 4, 2025 | $25.62 | 795K | |
lifewithAries1 video | 10 | $280 | Aug 25, 2025 | $16.42 | β | |
Florizeth.glow1 video | 7 | $196 | Nov 23, 2025 | $7.84 | 14.1K | |
leonettalife1 video | 7 | $196 | Aug 1, 2025 | $8.31 | 5.05K | |
| 7 | $196 | Sep 2, 2025 | $9.38 | 7.72K | ||
Discounts Only1 video | 6 | $168 | Jan 22, 2026 | $13.92 | 73.7K |
Similar productsHome Supplies
| Product | Price | Total sold | Rating | Score |
|---|---|---|---|---|
| Silent Vibration Alarm Clock, Multifunctional Electronic Watch - Wrist-Worn Wake-Up Device for Heavy Sleepers, Avoids Disturbing Partners, Up to 3 Alarms, 10+ Day Rechargeable Battery, Unisex Wearable Sport TrackerKUACC shop | $15.36 | 292 | 4.0 | β |