
AELFRIC EDEN Men's Cloud Classic 2-Piece Baggy Lounge Set - Cotton-Poly Pullover Hoodie, Men's Baggy Sweatpants, Women's Matching Sets & Outfits Inspo, Unisex Essential Tracksuit
Menswear & Underwear Β· 4.7 (1,511) Β· TikTok Shop link
$99.95
Lowest we've seen: $99.95 since Nov 16
- Total sold19,585
- GrowthNew
Tracked since Nov 16 - In stock16
#1 of 2 by total sold
Top videosest. sold, all time
- ez.emelie$29.8K est. commission
- KBEE$16.7K est. commission
- amiyahalexis$14.4K est. commission
- ez.emelie$13.2K est. commission
- shyshyy$12.6K est. commission
- Leah Suarez$11.4K est. commission
- KBEE$10.8K est. commission
- ππππ π π$10.6K est. commission
- KBEE$9.73K est. commission
- amiyahalexis$8.99K est. commission
Opportunity Score
βNot enough data
Tracked for 0 of the 14 days a score needs.
| Factor | Weight | Score | From |
|---|---|---|---|
| Sales momentum | 30% | β | No earlier period yet |
| Demand consistency | 20% | β | Needs 7 daily readings |
| Product age | 15% | β | Unknown |
| Competition | 15% | β | Category not tracked yet |
| Price and economics | 10% | β | Commission isn't public |
| Content momentum | 10% | β | Video counts not tracked yet |
Over timeour daily readings of TikTok's sold counter
Product over time
Sep 1Oct 27Dec 22Feb 9Apr 6
Creators selling it14 creators Β· est. all time
| Creator | Units sold | GMV | Started promoting | Video GPM | Followers | Top videos |
|---|---|---|---|---|---|---|
ez.emelie2 videos | 4,303 | $430K | Nov 20, 2025 | $211 | 810K | |
KBEE3 videos | 3,726 | $372K | Sep 1, 2025 | $116 | 30.4K | |
amiyahalexis2 videos | 2,339 | $234K | Nov 10, 2025 | $62.73 | 108K | |
shyshyy1 video | 1,257 | $126K | Oct 17, 2025 | $189 | 30.3K | |
Leah Suarez1 video | 1,138 | $114K | Nov 6, 2025 | $30.74 | 325K | |
ππππ
π π1 video | 1,062 | $106K | Dec 24, 2025 | $55.87 | 64.4K | |
manayaaaβ¨1 video | 844 | $84.4K | Nov 26, 2025 | $35.14 | β | |
Gabbie Egan1 video | 767 | $76.7K | Apr 7, 2026 | $143 | 4.8M | |
C&H1 video | 762 | $76.2K | Sep 23, 2025 | $128 | 149K | |
iamjaekyleice1 video | 760 | $76K | Nov 6, 2025 | $173 | 20.5K | |
Chrisss1x1 video | 672 | $67.2K | Mar 7, 2026 | $197 | 25.1K | |
Trayskii2x1 video | 666 | $66.6K | Nov 23, 2025 | $196 | 213K | |
Yo Twan1 video | 654 | $65.4K | Nov 18, 2025 | $204 | 62.1K | |
Sasha1 video | 635 | $63.5K | Nov 13, 2025 | $73.71 | 34.2K |
Similar productsMenswear & Underwear
| Product | Price | Total sold | Rating | Score |
|---|---|---|---|---|
| Men's & Women's 2-Piece Minimalist Athletic Cotton Crew Neck Short Sleeve Breathable Clothes Set - Drawstring Shorts, Couples Matching Outdoor Casual Summer Outfit, Clothes for WomenDesignTee | $27.50 | 4 | 0.0 | β |