
STARR'S TWIST OUT BUNDLE Haircare Cream Moisture Balm
Beauty & Personal Care · 4.6 (463) · TikTok Shop link
$46.10$70.99
Lowest we've seen: $46.10 since Nov 15
- Total sold4,058
- GrowthNew
Tracked since Nov 15 - Commission15%
$6.92 a sale - In stock36,002
#9 of 17 by total sold
Top videosest. sold, all time
- Olive$8.26K est. commission
- Luma collection ✅$2.15K est. commission
- Jackie Knight 🕊️📱$2.14K est. commission
- Nina Williams$1.69K est. commission
- yesimhungrytoo$1.56K est. commission
- Naana Donkor Arthur$1.2K est. commission
- Labelle_mossa♍️❤️🩹$1.06K est. commission
- Starr$802 est. commission
- Mikayla 💕 | Tik Tok Shop$781 est. commission
- Ling.tk0$705 est. commission
Opportunity Score
–Not enough data
Tracked for 1 of the 14 days a score needs.
| Factor | Weight | Score | From |
|---|---|---|---|
| Sales momentum | 30% | – | No earlier period yet |
| Demand consistency | 20% | – | Needs 7 daily readings |
| Product age | 15% | – | Unknown |
| Competition | 15% | – | Category not tracked yet |
| Price and economics | 10% | 100 | 15% of $46.10 = $6.92 a sale |
| Content momentum | 10% | – | Video counts not tracked yet |
Over timeour daily readings of TikTok's sold counter
Product over time
Sep 8Nov 17Jan 19Mar 30Jun 1
Creators selling it15 creators · est. all time
| Creator | Units sold | GMV | Est. profit | Started promoting | Video GPM | Followers | Top videos |
|---|---|---|---|---|---|---|---|
Olive1 video | 1,194 | $55K | $8.26K | Jan 16, 2026 | $47.44 | 5.48K | |
Naana Donkor Arthur4 videos | 366 | $16.9K | $2.53K | Feb 11, 2026 | $285 | 3M | |
Luma collection ✅1 video | 311 | $14.3K | $2.15K | Nov 25, 2025 | $116 | 25.5K | |
Jackie Knight 🕊️📱1 video | 310 | $14.3K | $2.14K | Jan 29, 2026 | $28.09 | 10.7K | |
Nina Williams1 video | 244 | $11.2K | $1.69K | Dec 26, 2025 | $460 | 135K | |
yesimhungrytoo2 videos | 239 | $11K | $1.65K | Oct 6, 2025 | $34.86 | 5.47K | |
Labelle_mossa♍️❤️🩹1 video | 153 | $7.05K | $1.06K | Dec 27, 2025 | $28.72 | 69.7K | |
Starr1 video | 116 | $5.35K | $802 | Mar 12, 2026 | $141 | 35.8K | |
Mikayla 💕 | Tik Tok Shop1 video | 113 | $5.21K | $781 | Sep 9, 2025 | $32.42 | 9.15K | |
Ling.tk01 video | 102 | $4.7K | $705 | Jan 13, 2026 | $63.18 | 574 | |
Ashlee1 video | 72 | $3.32K | $498 | Feb 11, 2026 | $299 | – | |
Hey, I am Precious Stevens1 video | 66 | $3.04K | $456 | Sep 12, 2025 | $250 | – | |
Shantece.t | 2027 Bride 💍1 video | 57 | $2.63K | $394 | Feb 22, 2026 | $331 | – | |
NezzieStacks1 video | 55 | $2.54K | $380 | Oct 11, 2025 | $232 | – | |
Fanmcreol -manzeTR691 video | 52 | $2.4K | $360 | Oct 5, 2025 | $101 | 552K |
Similar productsBeauty & Personal Care
| Product | Price | Total sold | Rating | Score |
|---|---|---|---|---|
| Spectral Men's (Spectral.DNC-N) | Hair Density Serum with Nanoxidil 5%DS Laboratories | $35.70 | 208,865 | 4.4 | – |
| As I Am Rosemary Water - 16 oz - For Healthy Hair Growth - Scalp Treatment for Hair Density - with Biotin, Saw Palmetto, & Copper TripeptideAs I Am | $10.00 | 110,602 | 4.6 | – |
| Kitsch Smoothing Air Dry Cream with Castor Oil - Vegan & Cruelty-Free Formula for Frizz-Free Styling - 5 fl oz / 148 mlKitsch | $10.50 | 103,260 | 4.0 | – |
| As I Am Jamaican Black Castor Oil Water - 16 oz - with Ceramide and Vitamin C & E - Nano Curl Strengthener - Moisturizes and Detangles - Anti-Frizz - Vegan & Cruelty FreeAs I Am | $7.00 | 16,283 | 4.7 | – |
| Moroccanoil Treatment MistMoroccanoil | $26.00 | 12,362 | 4.7 | – |
| BY L. JONES Sweat Control Elixir TT Organic Hair Oil Treatment - Unisex Daily Root Guard Infused with Aluminum Chlorohydrate, Controls Scalp Sweats, Preserves Smooth Flawless Hairstyles for Workout Prep, Boosts Moistureby L Jones Hair Products | $22.10 | 10,487 | 4.0 | – |