![[Black Friday] Women's Solid Color Invisible Socks, Breathable Mesh Knit Socks for Daily Wear, Perfect Gift](https://p16-oec-general-useast5.ttcdn-us.com/tos-useast5-i-omjb5zjo8w-tx/604b6d9b60e3486db4486fdbc30d59fe~tplv-fhlh96nyum-crop-webp:480:480.webp?dr=12190&t=555f072d&ps=933b5bde&shp=8dbd94bf&shcp=d741f1be&idc=useast5&from=2378011839)
[Black Friday] Women's Solid Color Invisible Socks, Breathable Mesh Knit Socks for Daily Wear, Perfect Gift
Womenswear & Underwear · 4.6 (2,701) · TikTok Shop link
$6.60$19.28
Lowest we've seen: $6.60 since Nov 15
- Total sold32,639
- GrowthNew
Tracked since Nov 15 - In stock199
#1 of 2 by total sold
Top videosest. sold, all time
- ♡ Laney Lane ♡$4.06K est. commission
- Meladie ❤️ | 40+ Club ✨| UGC$3.98K est. commission
- ♡ Laney Lane ♡$1.3K est. commission
- ♡ Laney Lane ♡$782 est. commission
- MeladieUGC•Mindfulness Coach$550 est. commission
- Lia$549 est. commission
- mamajsday$317 est. commission
- marielalanegraa$235 est. commission
- Cuqui la Mora$230 est. commission
- 𝘒𝘳𝘪𝘴$164 est. commission
Opportunity Score
–Not enough data
Tracked for 0 of the 14 days a score needs.
| Factor | Weight | Score | From |
|---|---|---|---|
| Sales momentum | 30% | – | No earlier period yet |
| Demand consistency | 20% | – | Needs 7 daily readings |
| Product age | 15% | – | Unknown |
| Competition | 15% | – | Category not tracked yet |
| Price and economics | 10% | – | Commission isn't public |
| Content momentum | 10% | – | Video counts not tracked yet |
Over timeour daily readings of TikTok's sold counter
Product over time
Aug 11Nov 3Jan 19Apr 13Jun 29
Creators selling it16 creators · est. all time
| Creator | Units sold | GMV | Started promoting | Video GPM | Followers | Top videos |
|---|---|---|---|---|---|---|
♡ Laney Lane ♡3 videos | 9,297 | $61.4K | Mar 22, 2026 | $64.43 | 32.5K | |
Meladie ❤️ | 40+ Club ✨| UGC1 video | 6,032 | $39.8K | Apr 28, 2026 | $66 | 39.8K | |
MeladieUGC•Mindfulness Coach1 video | 833 | $5.5K | May 30, 2026 | $66 | 15.6K | |
Lia1 video | 832 | $5.49K | Sep 22, 2025 | $66 | 55.6K | |
mamajsday1 video | 481 | $3.17K | Apr 24, 2026 | $65.88 | 34.7K | |
Cuqui la Mora2 videos | 450 | $2.97K | Aug 31, 2025 | $65.83 | 215K | |
marielalanegraa1 video | 356 | $2.35K | Aug 16, 2025 | $66 | 27.7K | |
yisi2 videos | 279 | $1.84K | Jul 2, 2026 | $65.81 | 809K | |
𝘒𝘳𝘪𝘴1 video | 248 | $1.64K | May 13, 2026 | $65.86 | 13.5K | |
melissareese7111 video | 161 | $1.06K | Oct 1, 2025 | $65.96 | 463K | |
🧡 D I X I 🧡1 video | 157 | $1.04K | Apr 18, 2026 | $61.86 | 6.29K | |
Jessica ✨1 video | 112 | $739 | Apr 19, 2026 | $65.68 | 217K | |
Curlmel 👑 Fashion Finds1 video | 33 | $218 | Apr 20, 2026 | $64.40 | – | |
RACHEL NYREE1 video | 23 | $152 | Jun 23, 2026 | $65.57 | – | |
yisleblogs1 video | 18 | $119 | Jul 1, 2026 | $64.71 | 82.5K | |
🎗️🎀DIYA🎀🎗️1 video | 13 | $85.80 | Apr 6, 2026 | $63.37 | – |
Similar productsWomenswear & Underwear
| Product | Price | Total sold | Rating | Score |
|---|---|---|---|---|
| 2pcs4pcs Heel Protection Socks, Moisturizing Gel High Heel Socks, High Heel Shoes for Cracking, Day and Night Foot Care SocksGRTwe34 | $17.34 | 0 | 0.0 | – |