
Coco & Eve Sunny Honey Antioxidant Coconut Watermelon Face Tanning Micromist - Tanning Products, Sunless Safe, Natural Self Tanner, Super Hydrating, Streak-Free Glow, Ultra Fine Spray, Vegan, Suitable For All Skin Types
Beauty & Personal Care ยท 4.6 (165) ยท TikTok Shop link
$34.90
Lowest we've seen: $34.90 since Nov 16
- Total sold2,724
- GrowthNew
Tracked since Nov 16 - In stock51,569
#1 of 2 by total sold
Top videosest. sold, all time
- The Wild Woods$5.46K est. commission
- Ky ๐๐ชฉ๐ ๐$1.87K est. commission
- haley โฅ$1.31K est. commission
- Anna E ๐โค$380 est. commission
- Anna E ๐โค$349 est. commission
- reese_morgan$323 est. commission
- Ky ๐๐ชฉ๐ ๐$318 est. commission
- Brianna Merritt$262 est. commission
- Ky ๐๐ชฉ๐ ๐$222 est. commission
- delylahโ $214 est. commission
Opportunity Score
โNot enough data
Tracked for 0 of the 14 days a score needs.
| Factor | Weight | Score | From |
|---|---|---|---|
| Sales momentum | 30% | โ | No earlier period yet |
| Demand consistency | 20% | โ | Needs 7 daily readings |
| Product age | 15% | โ | Unknown |
| Competition | 15% | โ | Category not tracked yet |
| Price and economics | 10% | โ | Commission isn't public |
| Content momentum | 10% | โ | Video counts not tracked yet |
Over timeour daily readings of TikTok's sold counter
Product over time
May 5Aug 4Nov 3Feb 2May 4
Creators selling it16 creators ยท est. all time
| Creator | Units sold | GMV | Started promoting | Video GPM | Followers | Top videos |
|---|---|---|---|---|---|---|
The Wild Woods1 video | 1,252 | $43.7K | May 14, 2025 | $68.37 | 2.6M | |
Ky ๐๐ชฉ๐ ๐3 videos | 552 | $19.3K | Nov 13, 2025 | $32.73 | 142K | |
haley โฅ1 video | 301 | $10.5K | May 5, 2026 | $68.83 | 33.9K | |
Anna E ๐โค2 videos | 167 | $5.83K | Oct 1, 2025 | $118 | 305K | |
reese_morgan1 video | 74 | $2.58K | May 6, 2025 | $13.12 | 19.8K | |
Brianna Merritt1 video | 60 | $2.09K | Jan 27, 2026 | $97.85 | 294K | |
delylahโ
1 video | 49 | $1.71K | Mar 3, 2026 | $16.96 | 315K | |
Makeupqueen๐1 video | 44 | $1.54K | Jan 14, 2026 | $38.88 | 575K | |
brookiespivey1 video | 34 | $1.19K | Jun 4, 2025 | $19.94 | 167K | |
Kayla1 video | 31 | $1.08K | Apr 10, 2026 | $13 | 148K | |
addie beckman1 video | 30 | $1.05K | Sep 17, 2025 | $11.08 | 123K | |
Beautifulpeace2026๐๐1 video | 30 | $1.05K | Jul 29, 2025 | $81.83 | โ | |
Kate Parris1 video | 26 | $907 | Dec 27, 2025 | $17.09 | 119K | |
JennGStyle1 video | 26 | $907 | Sep 11, 2025 | $21.02 | 678K | |
Big Hair by Ash1 video | 25 | $873 | Sep 22, 2025 | $12.95 | 702K | |
jadecline_1 video | 23 | $803 | Dec 20, 2025 | $22.42 | 675K |
Similar productsBeauty & Personal Care
| Product | Price | Total sold | Rating | Score |
|---|---|---|---|---|
| Divine Derriere MAUI TAN! Self Tanner for a Golden Self Tan, Self Tanning Drops Sunless Tanning Oil 30ml Colorless Moisturizer, Moisturizing Sensitive Skincare, Vegan Friendly, Cruelty Free Bronzing Lotion Bronzing Mousse Bronzing StickDivine Derriere | $15.30 | 1,243 | 4.2 | โ |