
Solid Color Hollow-Out Design Hair Band, Casual Simple Hair Accessories for Women & Girls, Minimalist Headwear for Thick Hair, Elastic Headbands, Grommet Headband, Hairbands, Elastic Hair Accessory
Fashion Accessories · 4.6 (288) · TikTok Shop link
$12.09
Lowest we've seen: $12.09 since Nov 17
- Total sold7,921
- GrowthNew
Tracked since Nov 15 - In stock1
#1 of 2 by total sold
Top videosest. sold, all time
- summer sprout$1.44K est. commission
- Brownskin Mami$1.09K est. commission
- Niyah.Mariee$425 est. commission
- emily$415 est. commission
- Dr Pepper mamii 𓉸ྀི$399 est. commission
- ♱ chloe$285 est. commission
- with love, takeia 🐆🖤$268 est. commission
- NeNe💕♕$247 est. commission
- FITFATANDALLTHAT ✨$215 est. commission
- Keonkage ( THEY /THEM )$168 est. commission
Opportunity Score
–Not enough data
Tracked for 0 of the 14 days a score needs.
| Factor | Weight | Score | From |
|---|---|---|---|
| Sales momentum | 30% | – | No earlier period yet |
| Demand consistency | 20% | – | Needs 7 daily readings |
| Product age | 15% | – | Unknown |
| Competition | 15% | – | Category not tracked yet |
| Price and economics | 10% | – | Commission isn't public |
| Content momentum | 10% | – | Video counts not tracked yet |
Over timeour daily readings of TikTok's sold counter
Product over time
Jun 16Sep 15Dec 8Mar 9Jun 1
Creators selling it17 creators · est. all time
| Creator | Units sold | GMV | Started promoting | Video GPM | Followers | Top videos |
|---|---|---|---|---|---|---|
summer sprout1 video | 1,493 | $18.1K | Nov 2, 2025 | $121 | 89K | |
Brownskin Mami1 video | 1,132 | $13.7K | Apr 22, 2026 | $121 | 1.7M | |
Dr Pepper mamii 𓉸ྀི3 videos | 577 | $6.98K | Jul 25, 2025 | $32.93 | 219K | |
Niyah.Mariee1 video | 439 | $5.31K | Jan 26, 2026 | $121 | 4.37K | |
emily1 video | 429 | $5.19K | Nov 13, 2025 | $121 | 201K | |
♱ chloe1 video | 295 | $3.57K | Sep 20, 2025 | $26.92 | 88.8K | |
with love, takeia 🐆🖤1 video | 277 | $3.35K | Sep 12, 2025 | $19.56 | – | |
NeNe💕♕1 video | 255 | $3.08K | Jun 1, 2026 | $53.34 | 26K | |
FITFATANDALLTHAT ✨1 video | 222 | $2.68K | Sep 18, 2025 | $98.13 | – | |
Keonkage ( THEY /THEM )1 video | 174 | $2.1K | Apr 17, 2026 | $69.20 | 1.1M | |
Alexis1 video | 164 | $1.98K | Jun 19, 2025 | $9.19 | 18.4K | |
৻ꪆ ᴡʏɴᴛᴇʀ ৻ꪆ1 video | 149 | $1.8K | May 9, 2026 | $55.43 | 187K | |
Liz Lee1 video | 127 | $1.54K | Aug 15, 2025 | $53.13 | 37.6K | |
LIA 🪽1 video | 35 | $423 | Jul 19, 2025 | $32.82 | 71K | |
Nik1 video | 29 | $351 | Aug 15, 2025 | $6.04 | 22.6K | |
krissybaileyyy1 video | 28 | $339 | Jan 23, 2026 | $58.30 | – | |
Jay.Alexaa1 video | 21 | $254 | Dec 29, 2025 | $22.95 | – |
Similar productsFashion Accessories
| Product | Price | Total sold | Rating | Score |
|---|---|---|---|---|
| Punk Girl Hollow Out Elastic Hairband, Round, Stylish Women's Headwear, Perfect for Casual Wear & Daily Use, Trendy Accessory for All Seasons, Elastic Fashion Headbands, Stretchy HeadbandsCHAFashion boutique | $3.90 | 4,608 | 4.3 | – |