
Sticky CAKES Circles Non-Toxic Silicone - Adhesive-Free Nip Nook Reusable for 5 Wears Seamless Coverage Womenswear Bra - Product provides coverage not lift
Womenswear & Underwear Β· 4.1 (11,282) Β· TikTok Shop link
$28.10$33.00
Lowest we've seen: $28.10 since Nov 15
- Total sold190,954
- GrowthNew
Tracked since Nov 15 - In stock223
#1 of 3 by total sold
Top videosest. sold, all time
- Alison$57.4K est. commission
- Sadie$42.8K est. commission
- Allie β‘$38.4K est. commission
- CAKES Body$37K est. commission
- lareesemichelle$33.4K est. commission
- The Silver Youth$29.4K est. commission
- CAKES Body$28.1K est. commission
- Angie Roman$25.7K est. commission
- Marla Approved βοΈ$25.1K est. commission
- Ana J π$25.1K est. commission
Opportunity Score
βNot enough data
Tracked for 0 of the 14 days a score needs.
| Factor | Weight | Score | From |
|---|---|---|---|
| Sales momentum | 30% | β | No earlier period yet |
| Demand consistency | 20% | β | Needs 7 daily readings |
| Product age | 15% | β | Unknown |
| Competition | 15% | β | Category not tracked yet |
| Price and economics | 10% | β | Commission isn't public |
| Content momentum | 10% | β | Video counts not tracked yet |
Over timeour daily readings of TikTok's sold counter
Product over time
Apr 21Jul 21Oct 20Jan 19Apr 20
Creators selling it17 creators Β· est. all time
| Creator | Units sold | GMV | Started promoting | Video GPM | Followers | Top videos |
|---|---|---|---|---|---|---|
CAKES Body2 videos | 23,184 | $651K | Apr 22, 2025 | $79.34 | 219K | |
Sadie2 videos | 22,707 | $638K | Apr 22, 2025 | $171 | 201K | |
Alison1 video | 20,411 | $574K | Jul 16, 2025 | $104 | 118K | |
Allie β‘2 videos | 19,395 | $545K | May 31, 2025 | $52.94 | 220K | |
lareesemichelle1 video | 11,896 | $334K | Jun 2, 2025 | $31.24 | 231K | |
The Silver Youth1 video | 10,453 | $294K | Jul 8, 2025 | $267 | 48.5K | |
Angie Roman1 video | 9,146 | $257K | Jun 17, 2025 | $280 | 288K | |
Marla Approved βοΈ1 video | 8,927 | $251K | May 6, 2025 | $92.39 | 72.6K | |
Ana J π1 video | 8,915 | $251K | Apr 22, 2026 | $45.06 | 35K | |
Lisa1 video | 8,759 | $246K | Jun 20, 2025 | $22.83 | 97.2K | |
FelicityyyπΈ1 video | 7,600 | $214K | Aug 28, 2025 | $194 | 18K | |
MISS BO$$1 video | 7,253 | $204K | Dec 16, 2025 | $146 | 41K | |
Yamii_2π₯1 video | 7,235 | $203K | Sep 30, 2025 | $169 | 122K | |
aprilleunfiltered1 video | 6,931 | $195K | May 4, 2025 | $33.63 | 148K | |
newlifegained1 video | 6,435 | $181K | Apr 27, 2025 | $22.05 | 68.6K | |
natalietornado1 video | 5,878 | $165K | Jul 10, 2025 | $172 | 205K | |
abbey.kline1 video | 5,829 | $164K | Apr 24, 2025 | $141 | 91.4K |
Similar productsWomenswear & Underwear
| Product | Price | Total sold | Rating | Score |
|---|---|---|---|---|
| [Black Friday] Women's Snowy Value Bundle - Push-Up Sticky Bra Inserts, Thin Invisible Gapfilling Lift Inserts with Double-Sided Glue, Fitted-Top Ready for 2-3 Occasions, All Seasonssnowy us. | $27.02 | 1,471 | 4.1 | β |
| Popilush Silicone Nipple Covers for Women, Reusable Adhesive Pasties, Invisible Seamless Sticky Bra Inserts Strapless Bra AlternativePopilush LLC | $16.15 | 387 | 4.8 | β |