
GHOST Whey Protein Powder - Tub, 25G of Protein - Flavored Isolate, Concentrate & Hydrolyzed Whey Protein Blend - Post Workout Fitness Supplement Dietary Healthcare
Health Β· 4.7 (682) Β· TikTok Shop link
$29.70$42.89
Lowest we've seen: $29.70 since Nov 16
- Total sold8,918
- GrowthNew
Tracked since Nov 16 - In stock346
#8 of 25 by total sold
Top videosest. sold, all time
- maximus_munch$6.56K est. commission
- kaylalojas$5.49K est. commission
- Happyfeet214$2.23K est. commission
- Vickey$980 est. commission
- Gabe$867 est. commission
- Sammy Stoll$867 est. commission
- konlan_james$790 est. commission
- Ryan Jourv$662 est. commission
- g$591 est. commission
- kay! κ¨γ·$552 est. commission
Opportunity Score
βNot enough data
Tracked for 0 of the 14 days a score needs.
| Factor | Weight | Score | From |
|---|---|---|---|
| Sales momentum | 30% | β | No earlier period yet |
| Demand consistency | 20% | β | Needs 7 daily readings |
| Product age | 15% | β | Unknown |
| Competition | 15% | β | Category not tracked yet |
| Price and economics | 10% | β | Commission isn't public |
| Content momentum | 10% | β | Video counts not tracked yet |
Over timeour daily readings of TikTok's sold counter
Product over time
Sep 22Nov 24Jan 19Mar 23May 18
Creators selling it17 creators Β· est. all time
| Creator | Units sold | GMV | Started promoting | Video GPM | Followers | Top videos |
|---|---|---|---|---|---|---|
maximus_munch1 video | 2,209 | $65.6K | May 20, 2026 | $104 | 181K | |
kaylalojas1 video | 1,847 | $54.9K | Mar 10, 2026 | $30.48 | 332K | |
Happyfeet2141 video | 752 | $22.3K | Jan 17, 2026 | $247 | 43.5K | |
konlan_james2 videos | 447 | $13.3K | Feb 19, 2026 | $166 | 507K | |
Vickey1 video | 330 | $9.8K | Apr 21, 2026 | $260 | 3.1M | |
Gabe1 video | 292 | $8.67K | Mar 25, 2026 | $129 | 219K | |
Sammy Stoll1 video | 292 | $8.67K | Oct 7, 2025 | $297 | 44.4K | |
Ryan Jourv1 video | 223 | $6.62K | Mar 7, 2026 | $57.24 | 107K | |
Bridget | Musclemami2 videos | 221 | $6.56K | Sep 28, 2025 | $296 | β | |
g1 video | 199 | $5.91K | Sep 24, 2025 | $52.07 | 5.33K | |
kay! κ¨γ·1 video | 186 | $5.52K | May 18, 2026 | $297 | β | |
CHβ
RLIE1 video | 182 | $5.41K | Apr 16, 2026 | $271 | β | |
Docβs Supplements1 video | 173 | $5.14K | Mar 13, 2026 | $51.13 | 7.25K | |
HEATHER | MOMTOK MISFIT1 video | 131 | $3.89K | May 21, 2026 | $296 | β | |
TheHarleyQuinnDemon1 video | 107 | $3.18K | May 10, 2026 | $296 | 296K | |
Krazy review1 video | 65 | $1.93K | Apr 17, 2026 | $296 | 351K | |
FOURDUE & TIFF1 video | 3 | $89.10 | Mar 31, 2026 | $224 | β |