
TIDEWE Vis360 Hunting Blind Hunt Gear for 2-3 Hunters, Deer Hunter Accessories, 360° See-Through Silent Pop-Up Ground Blind with 4 Full Panels, Removable 300D Blackout Panel, Adjustable 270° Viewing, 75x75 Sq Ft Blaze-Safe Orange
Sports & Outdoor · 4.8 (416) · TikTok Shop link
$188.98$269.99
Lowest we've seen: $188.98 since Nov 17
- Total sold4,558
- GrowthNew
Tracked since Nov 17 - In stock255
#2 of 2 by total sold
Top videosest. sold, all time
- Den ⚡️$17.7K est. commission
- ACE 369$13.9K est. commission
- ACE 369$12K est. commission
- Chance Holt$10.1K est. commission
- AshtonBrown007$5.44K est. commission
- Shonuff$4.52K est. commission
- hubbardvideos$3.11K est. commission
- breehoneycutt$1.58K est. commission
- Den ⚡️$1.51K est. commission
- Shonuff$1K est. commission
Opportunity Score
–Not enough data
Tracked for 0 of the 14 days a score needs.
| Factor | Weight | Score | From |
|---|---|---|---|
| Sales momentum | 30% | – | No earlier period yet |
| Demand consistency | 20% | – | Needs 7 daily readings |
| Product age | 15% | – | Unknown |
| Competition | 15% | – | Category not tracked yet |
| Price and economics | 10% | – | Commission isn't public |
| Content momentum | 10% | – | Video counts not tracked yet |
Over timeour daily readings of TikTok's sold counter
Product over time
Apr 7Jun 9Aug 4Oct 6Dec 1
Creators selling it14 creators · est. all time
| Creator | Units sold | GMV | Started promoting | Video GPM | Followers | Top videos |
|---|---|---|---|---|---|---|
ACE 3692 videos | 1,524 | $288K | Apr 10, 2025 | $28.01 | 1.2M | |
Den ⚡️2 videos | 1,132 | $214K | Aug 6, 2025 | $14.53 | 93.6K | |
Chance Holt1 video | 594 | $112K | Jul 29, 2025 | $38.11 | 82.8K | |
AshtonBrown0073 videos | 412 | $77.9K | May 31, 2025 | $22.86 | 22.8K | |
Shonuff2 videos | 325 | $61.4K | Aug 21, 2025 | $18.57 | 110K | |
hubbardvideos2 videos | 209 | $39.5K | Jun 16, 2025 | $13.66 | 34.6K | |
breehoneycutt1 video | 93 | $17.6K | Jul 12, 2025 | $11.89 | 39.3K | |
Margiemaeee1 video | 54 | $10.2K | Nov 24, 2025 | $14.98 | 111K | |
Jayfeezy881 video | 48 | $9.07K | Apr 13, 2025 | $25.59 | 72.9K | |
Holly Taylor 💖1 video | 45 | $8.5K | Aug 7, 2025 | $14.35 | 44.3K | |
LouLou & Patty | Affiliate1 video | 34 | $6.43K | Oct 22, 2025 | $11.29 | 93.9K | |
Ky🪿1 video | 34 | $6.43K | Dec 7, 2025 | $46.80 | 62.4K | |
Top_cheff_superior1 video | 28 | $5.29K | Jun 1, 2025 | $9.30 | 818K | |
Payton Vatnsdal1 video | 26 | $4.91K | Aug 2, 2025 | $22.20 | 2.85K |
Similar productsSports & Outdoor
| Product | Price | Total sold | Rating | Score |
|---|---|---|---|---|
| TIDEWE Hunting Blind, Gift for Hunters, 270° One-Way See-Through Pop-Up Ground Blind with Camo Fabric, Silent Sliding Windows, Brush-In Loops, Metal Hub Frame & Portable Carrying Bag for Deer HuntingTidewe | $164.72 | 6,123 | 4.8 | – |