
30" Tall White Metal Frame Pet Safety Guardrail - Sturdy Fence, Adjustable Width (29.5-48.4"), Anti-Pinched Double Lock, Auto Close Sliding Cat Door, Easy Walk-Through, Pressure Mounted Effortless Mounting for Stairs/Doorways
Pet Supplies Β· 5.0 (5) Β· TikTok Shop link
$80.17
Lowest we've seen: $80.17 since Nov 15
- Total sold42
- GrowthNew
Tracked since Nov 15 - Commission6%
$4.81 a sale - In stock5
#1 of 2 by total sold
Top videosest. sold, all time
- lifeoflilfred$106 est. commission
- alyssa steffen$19.24 est. commission
- π C A T π$19.24 est. commission
- Ai Animals$9.62 est. commission
- ttshopmusthavess$9.62 est. commission
- Jessy | Lo prueba por tiβ¨$9.62 est. commission
- amenrui$4.81 est. commission
- Jessy | Lo prueba por tiβ¨$4.81 est. commission
- Jessy | Lo prueba por tiβ¨$4.81 est. commission
- Purrfect Ginger Kitties$0 est. commission
Opportunity Score
βNot enough data
Tracked for 0 of the 14 days a score needs.
| Factor | Weight | Score | From |
|---|---|---|---|
| Sales momentum | 30% | β | No earlier period yet |
| Demand consistency | 20% | β | Needs 7 daily readings |
| Product age | 15% | β | Unknown |
| Competition | 15% | β | Category not tracked yet |
| Price and economics | 10% | 80 | 6% of $80.17 = $4.81 a sale |
| Content momentum | 10% | β | Video counts not tracked yet |
Over timeour daily readings of TikTok's sold counter
Product over time
Feb 10Jun 16Oct 20Feb 23Jun 29
Creators selling it13 creators Β· est. all time
| Creator | Units sold | GMV | Est. profit | Started promoting | Video GPM | Followers | Top videos |
|---|---|---|---|---|---|---|---|
lifeoflilfred1 video | 22 | $1.76K | $106 | May 20, 2026 | $773 | β | |
alyssa steffen1 video | 4 | $321 | $19.24 | Jun 1, 2026 | $84.95 | β | |
Jessy | Lo prueba por tiβ¨4 videos | 4 | $321 | $19.24 | May 29, 2026 | $396 | β | |
π C A T π1 video | 4 | $321 | $19.24 | Jun 12, 2026 | $499 | 10.2K | |
Ai Animals1 video | 2 | $160 | $9.62 | Feb 23, 2025 | $24.84 | β | |
ttshopmusthavess1 video | 2 | $160 | $9.62 | May 22, 2026 | $42.54 | β | |
amenrui1 video | 1 | $80.17 | $4.81 | May 27, 2025 | $175 | β | |
thecozygrate2 videos | 0 | $0 | $0 | Jul 2, 2026 | $0 | 108 | |
Purrfect Ginger Kitties1 video | 0 | $0 | $0 | May 20, 2026 | $0 | β | |
π¦Anitaπ¦1 video | 0 | $0 | $0 | May 29, 2026 | $0 | 61.8K | |
americanfloorscrapingg1 video | 0 | $0 | $0 | Feb 13, 2025 | $0 | β | |
littlesmash01 video | 0 | $0 | $0 | Feb 13, 2025 | $0 | β | |
xinart_easydrawing1 video | 0 | $0 | $0 | Feb 13, 2025 | $0 | β |
Similar productsPet Supplies
| Product | Price | Total sold | Rating | Score |
|---|---|---|---|---|
| ABS Cat Proof Door Lock Stopper, No-Drill Adhesive Lever Blocker with Smooth Edge, Keeps Pets Out of Off-Limit Shared Indoor SpacesTaoPaw | $11.99 | 11 | 0.0 | β |