
Westmore Beauty Body Essentials Set Body | Get flawless-looking and hydrated coverage
Beauty & Personal Care · 4.5 (2,453) · TikTok Shop link
$80.00$109.20
Lowest we've seen: $80.00 since Nov 17
- Total sold1,977
- GrowthNew
Tracked since Nov 15 - In stock2,229
#31 of 45 by total sold
Top videosest. sold, all time
- Sara Trotter$4.68K est. commission
- Sara Trotter$3.29K est. commission
- Cherie🌺$2.8K est. commission
- P ☆☆☆☆☆$2.71K est. commission
- Poor For Dummies$1.29K est. commission
- Sara Trotter$760 est. commission
- Anita Miron$590 est. commission
- kylikamiller$400 est. commission
- Doña Reclamos$380 est. commission
- Coach Samantha$350 est. commission
Opportunity Score
–Not enough data
Tracked for 0 of the 14 days a score needs.
| Factor | Weight | Score | From |
|---|---|---|---|
| Sales momentum | 30% | – | No earlier period yet |
| Demand consistency | 20% | – | Needs 7 daily readings |
| Product age | 15% | – | Unknown |
| Competition | 15% | – | Category not tracked yet |
| Price and economics | 10% | – | Commission isn't public |
| Content momentum | 10% | – | Video counts not tracked yet |
Over timeour daily readings of TikTok's sold counter
Product over time
Nov 4Mar 31Sep 1Jan 26Jun 22
Creators selling it17 creators · est. all time
| Creator | Units sold | GMV | Started promoting | Video GPM | Followers | Top videos |
|---|---|---|---|---|---|---|
Sara Trotter4 videos | 888 | $71K | Feb 15, 2025 | $75.30 | 181K | |
Cherie🌺1 video | 280 | $22.4K | Jun 25, 2026 | $242 | 476K | |
P ☆☆☆☆☆1 video | 271 | $21.7K | Feb 17, 2025 | $283 | 40.5K | |
Poor For Dummies1 video | 129 | $10.3K | Dec 11, 2025 | $624 | 1.2M | |
Anita Miron1 video | 59 | $4.72K | Apr 29, 2025 | $20.12 | 196K | |
kylikamiller1 video | 40 | $3.2K | Mar 5, 2025 | $44.69 | 201K | |
Doña Reclamos1 video | 38 | $3.04K | Jan 6, 2026 | $150 | 2.3M | |
Coach Samantha1 video | 35 | $2.8K | Apr 1, 2025 | $42.34 | 272K | |
Andee Rae1 video | 33 | $2.64K | Mar 26, 2026 | $55.81 | 15.3K | |
gelenasolanotv1 video | 32 | $2.56K | Jan 2, 2026 | $156 | 69.4K | |
Diviértete_con_Made1 video | 24 | $1.92K | Jun 22, 2025 | $231 | – | |
Queen Daily Finds🛍️💕✨💄1 video | 21 | $1.68K | May 27, 2025 | $29.32 | 4.28K | |
Sonia Castaneda1 video | 21 | $1.68K | May 28, 2025 | $116 | – | |
Sunshine1 video | 20 | $1.6K | May 4, 2026 | $15.39 | 186K | |
Caycie1 video | 18 | $1.44K | Jun 15, 2025 | $436 | – | |
Ohkelikuppers777💜1 video | 15 | $1.2K | Nov 9, 2024 | $376 | – | |
🦋kanchhi 🦋1 video | 8 | $640 | Mar 22, 2025 | $796 | – |
Similar productsBeauty & Personal Care
| Product | Price | Total sold | Rating | Score |
|---|---|---|---|---|
| tarte Big Stick Energy duo – shape tape concealer stick & brushTarte Cosmetics | $30.00 | 493,034 | 4.3 | – |
| Biomimic Foundation 4 in 1 - Medium Spectrum by Forever Bloom Flawless Finish Even Skin Tone Skin TintForever Bloom skincare | $49.99 | 285,764 | 4.5 | – |
| Palladio Under Eye Brightener Correction Concealer & Foundation - 4.4g Caffeine Peptides, Vitamin E, Biotin, Gluten-Free Beauty Products for Adults, Smooth, Crease-Free Finish, Blendable Coverage, Primer, Evens Dull Tired Skin, Reduces Dark CirclesPalladio | $13.50 | 191,497 | 4.3 | – |
| shape tape™ concealer - full-coverage formula with natural matte finishTarte Cosmetics | $41.60 | 186,012 | 4.7 | – |
| The Ordinary Serum FoundationThe Ordinary Store | $7.50 | 169,572 | 4.3 | – |
| Westmore Beauty Body Coverage Perfector 3.5oz + X-Large Buffer Brush - Flawless Body Makeup, Concealer for Scars, Spots, Veins, Tattoos and More Blend CosmeticWestmore Beauty | $50.00 | 152,857 | 3.9 | – |