
100% Premium Stainless Steel U-Shaped Tongue Scraper Multi-Pack - Adult Gentle Cleansing Oral Care Kit (2-Piece, 2.87in L x 0.13in W, 60g) with Smoothing Glide, Contains Neither Medical Components, Fresh Breath, Mother's Day Sale
Beauty & Personal Care · 4.3 (446) · TikTok Shop link
$7.00$9.88
Lowest we've seen: $7.00 since Nov 16
- Total sold6,210
- GrowthNew
Tracked since Nov 15 - In stock494
#8 of 15 by total sold
Top videosest. sold, all time
- 1amberkush$1.76K est. commission
- xando tech$950 est. commission
- user$760 est. commission
- sunnybites$311 est. commission
- ☕️anna$163 est. commission
- Rome beauty$137 est. commission
- Where 2 shop$102 est. commission
- ☕️anna$61.25 est. commission
- thatonemothaaa.shelbie$60.38 est. commission
- johnson_act4$58.63 est. commission
Opportunity Score
–Not enough data
Tracked for 0 of the 14 days a score needs.
| Factor | Weight | Score | From |
|---|---|---|---|
| Sales momentum | 30% | – | No earlier period yet |
| Demand consistency | 20% | – | Needs 7 daily readings |
| Product age | 15% | – | Unknown |
| Competition | 15% | – | Category not tracked yet |
| Price and economics | 10% | – | Commission isn't public |
| Content momentum | 10% | – | Video counts not tracked yet |
Over timeour daily readings of TikTok's sold counter
Product over time
Jan 20May 5Aug 25Dec 8Mar 23
Creators selling it18 creators · est. all time
| Creator | Units sold | GMV | Started promoting | Video GPM | Followers | Top videos |
|---|---|---|---|---|---|---|
1amberkush1 video | 2,006 | $14K | Mar 25, 2026 | $47.19 | 134K | |
xando tech1 video | 1,086 | $7.6K | Jul 29, 2025 | $45.66 | 12.1K | |
user1 video | 868 | $6.08K | Jan 24, 2025 | $70 | 253K | |
sunnybites1 video | 355 | $2.48K | Mar 12, 2025 | $45.68 | 5K | |
☕️anna2 videos | 256 | $1.79K | Oct 25, 2025 | $43.69 | – | |
Rome beauty1 video | 156 | $1.09K | Mar 12, 2025 | $31.38 | 6.29K | |
Where 2 shop1 video | 116 | $812 | May 11, 2025 | $50.66 | – | |
thatonemothaaa.shelbie1 video | 69 | $483 | Nov 7, 2025 | $31.40 | – | |
johnson_act41 video | 67 | $469 | Mar 19, 2026 | $37.68 | – | |
Dani Smith1 video | 66 | $462 | May 5, 2025 | $20.58 | – | |
_sincerelyashleyy1 video | 36 | $252 | May 8, 2025 | $68.70 | – | |
masha🌷1 video | 28 | $196 | Mar 18, 2026 | $67.87 | – | |
Devi Dhakal🇺🇸🇺🇸1 video | 15 | $105 | Feb 21, 2026 | $66.92 | – | |
Linda🇭🇹🇺🇸1 video | 12 | $84 | Mar 13, 2026 | $65.22 | – | |
Hema patel1 video | 12 | $84 | Jan 12, 2026 | $67.80 | – | |
vira.creator ✨ ویـــرا1 video | 9 | $63 | Mar 27, 2026 | $65.28 | – | |
tika.dumre1 video | 8 | $56 | Aug 2, 2025 | $68.71 | – | |
Shawna❌G71 video | 4 | $28 | Feb 21, 2026 | $66.19 | – |
Similar productsBeauty & Personal Care
| Product | Price | Total sold | Rating | Score |
|---|---|---|---|---|
| GuruNanda Tongue Scraper (2 Pack) with Travel Case, 420 Medical-grade Stainless Steel Tongue Cleaner, Aids in Fresh Breath & Oral CareGuruNanda LLC | $9.50 | 59,212 | 4.6 | – |
| [Black Friday] Stainless Steel Tongue Scraper, 3-Piece Set Portable Tongue Cleaner for Travel, Oral Hygiene Care Tool for AdultsTONVVD | $2.10 | 54,323 | 4.6 | – |
| [BodyAccel] Tongue Cleaning Gel Bundle for Refreshing Oral-max #BlackFridayBodyAccel US | $14.30 | 42,662 | 4.6 | – |
| GuruNanda Spoon Shaped Stainless Steel Tongue Scraper (2-Pack)GuruNanda LLC | $9.50 | 27,313 | 4.6 | – |
| [Black Friday]U Shaped Tongue Scraper, Stainless Steel Tongue Cleaner, Daily Oral Hygiene Care Tool For Fresher BreathTONVVD | $1.60 | 10,802 | 4.4 | – |
| [BodyAccel] BodyAccel Tongue Cleaning Gel Bundle for Oral Freshness-G #BlackFridayBodyAccel US | $14.70 | 9,845 | 4.5 | – |