
12" x 60" Gloss Black Carbon Fiber Car Wrap Vinyl Bubble Free Air Release Adhesive Car Wrap Film Roll DIY Decals with Cutter, Vinyl Squeegee,and Hand Tool ( 1 FT x 5 FT) - With Wrap Tools #fathersdaygift
Automotive & Motorcycle Β· 4.3 (1,136) Β· TikTok Shop link
$11.50$17.99
Lowest we've seen: $11.50 since Nov 15
- Total sold14,786
- GrowthNew
Tracked since Nov 15 - Commission15%
$1.73 a sale
Top videosest. sold, all time
- πΏπππππΆ$4.85K est. commission
- greviewss$3.98K est. commission
- emicanico$3.36K est. commission
- e92.yoyo$3.04K est. commission
- barca.iq19$2.8K est. commission
- El Tinter de Las Vegas$1.13K est. commission
- ruby.harolda$1.07K est. commission
- M A R K$1.05K est. commission
- CHSE$1.02K est. commission
- wernerbilly$681 est. commission
Opportunity Score
βNot enough data
Tracked for 0 of the 14 days a score needs.
| Factor | Weight | Score | From |
|---|---|---|---|
| Sales momentum | 30% | β | No earlier period yet |
| Demand consistency | 20% | β | Needs 7 daily readings |
| Product age | 15% | β | Unknown |
| Competition | 15% | β | Category not tracked yet |
| Price and economics | 10% | 29 | 15% of $11.50 = $1.73 a sale |
| Content momentum | 10% | β | Video counts not tracked yet |
Over timeour daily readings of TikTok's sold counter
Product over time
Oct 7Feb 3Jun 2Sep 29Jan 26
Creators selling it15 creators Β· est. all time
| Creator | Units sold | GMV | Est. profit | Started promoting | Video GPM | Followers | Top videos |
|---|---|---|---|---|---|---|---|
πΏπππππΆ1 video | 2,812 | $32.3K | $4.85K | Jun 24, 2025 | $54.19 | 19.7K | |
greviewss1 video | 2,307 | $26.5K | $3.98K | Jul 24, 2025 | $22.11 | 6K | |
emicanico1 video | 1,950 | $22.4K | $3.36K | Oct 8, 2024 | $20.39 | 2.1M | |
e92.yoyo1 video | 1,762 | $20.3K | $3.04K | Mar 9, 2025 | $20.26 | 6.96K | |
barca.iq191 video | 1,624 | $18.7K | $2.8K | Jul 3, 2025 | $35.62 | 37.1K | |
El Tinter de Las Vegas1 video | 654 | $7.52K | $1.13K | Dec 13, 2024 | $9.46 | 100K | |
ruby.harolda1 video | 618 | $7.11K | $1.07K | Mar 30, 2025 | $5.47 | 5.5K | |
M A R K1 video | 607 | $6.98K | $1.05K | Oct 30, 2025 | $16.28 | 1.15K | |
CHSE1 video | 590 | $6.79K | $1.02K | Feb 1, 2026 | $12.58 | 4.87K | |
wernerbilly1 video | 395 | $4.54K | $681 | Mar 25, 2025 | $6.84 | 10.7K | |
562.ultra1 video | 348 | $4K | $600 | Sep 4, 2025 | $34.15 | 41.1K | |
Mariana velez1 video | 342 | $3.93K | $590 | Feb 11, 2025 | $3.93 | 5.23K | |
ivyling0661 video | 309 | $3.55K | $533 | May 13, 2025 | $7.48 | 22K | |
Advance carwashπΈπ»1 video | 241 | $2.77K | $416 | Jan 28, 2025 | $6.75 | 33.3K | |
Daily Deals1 video | 227 | $2.61K | $392 | Apr 1, 2025 | $6.67 | 16.5K |
Similar productsAutomotive & Motorcycle
| Product | Price | Total sold | Rating | Score |
|---|---|---|---|---|
| Loud & Slow Decal, 2-Pack Options - Outdoor Durable Vinyl Sticker - Easy to Apply8LugMafia | $8.30 | 3,515 | 4.6 | β |
| Cute Cartoon "Baby in Car" Letter Pattern Car Sticker, Waterproof Vinyl Decal, Automotive Decals, Durable Sticker for Car, Truck & LaptopLX car stickers | $1.80 | 1,597 | 4.6 | β |
| βUnity v2β CTM Rear Windshield BannerCommon Traffic Mafia LLC | $36.00 | 1,180 | 4.9 | β |
| Carbon Fiber Pattern Car Sticker, Multi-Functional Waterproof Anti-Scratch Vinyl Decal Car Decals for Car Body, Doors and Exterior Trim, Universal Automotive Decoration AccessoryRH auto | $2.34 | 962 | 4.1 | β |
| Mexican Custom License Plates Decorative High Quality vanity plate Stylish AutoMCreationsArts | $10.40 | 938 | 4.8 | β |
| 2PCS/SET Soft Heart Dachshund Car Decorative Stickers, Decals, Car decorations, For Car Side Windows, Creative Design, Car Accessories, Stickers For CarsClassy Car Parts | $1.95 | 659 | 4.9 | β |