
Routine Wellness Anti-Thinning Volumizing Shampoo & Conditioner Travel Size Set - 3 oz - Biotin & DHT Blockers - Tea Tree, Argan Oil - Mild Haircare
Beauty & Personal Care · 3.9 (323) · TikTok Shop link
$17.00$26.00
Lowest we've seen: $17.00 since Nov 15
- Total sold3,567
- GrowthNew
Tracked since Nov 15 - Commission15%
$2.55 a sale - In stock9,766
#7 of 11 by total sold
Top videosest. sold, all time
- KimShopSelect$719 est. commission
- B_Wins$627 est. commission
- Jules - your new bestie$500 est. commission
- Sherri Doll$434 est. commission
- Stacy Lyn ⚡️$367 est. commission
- Southern Sass💋$247 est. commission
- Shal~Lay 🥇$242 est. commission
- Haley Ann 🍑$235 est. commission
- NishamMabo$138 est. commission
- Mz.Davis$30.60 est. commission
Opportunity Score
–Not enough data
Tracked for 1 of the 14 days a score needs.
| Factor | Weight | Score | From |
|---|---|---|---|
| Sales momentum | 30% | – | No earlier period yet |
| Demand consistency | 20% | – | Needs 7 daily readings |
| Product age | 15% | – | Unknown |
| Competition | 15% | – | Category not tracked yet |
| Price and economics | 10% | 43 | 15% of $17.00 = $2.55 a sale |
| Content momentum | 10% | – | Video counts not tracked yet |
Over timeour daily readings of TikTok's sold counter
Product over time
Oct 20Dec 22Mar 2May 4Jul 6
Creators selling it17 creators · est. all time
| Creator | Units sold | GMV | Est. profit | Started promoting | Video GPM | Followers | Top videos |
|---|---|---|---|---|---|---|---|
KimShopSelect1 video | 282 | $4.79K | $719 | Jul 1, 2026 | $170 | 111K | |
B_Wins1 video | 246 | $4.18K | $627 | Jun 12, 2026 | $170 | 21K | |
Jules - your new bestie1 video | 196 | $3.33K | $500 | Nov 30, 2025 | $140 | 10.1K | |
Sherri Doll1 video | 170 | $2.89K | $434 | Oct 20, 2025 | $169 | 175K | |
Stacy Lyn ⚡️1 video | 144 | $2.45K | $367 | May 11, 2026 | $169 | – | |
Southern Sass💋1 video | 97 | $1.65K | $247 | Nov 15, 2025 | $169 | 20.5K | |
Shal~Lay 🥇1 video | 95 | $1.61K | $242 | May 26, 2026 | $163 | – | |
Haley Ann 🍑1 video | 92 | $1.56K | $235 | Mar 6, 2026 | $169 | – | |
NishamMabo1 video | 54 | $918 | $138 | Jun 2, 2026 | $167 | 447K | |
Mz.Davis1 video | 12 | $204 | $30.60 | Jun 30, 2026 | $169 | 21.3K | |
Estilo,vida y consejos1 video | 9 | $153 | $22.95 | Mar 4, 2026 | $169 | – | |
arymilan191 video | 7 | $119 | $17.85 | Feb 28, 2026 | $165 | – | |
mads1 video | 6 | $102 | $15.30 | Mar 13, 2026 | $152 | – | |
Araxay TikTokshop🛍️1 video | 3 | $51 | $7.65 | Jul 8, 2026 | $128 | – | |
yurielysmenafalcon1 video | 3 | $51 | $7.65 | Jun 22, 2026 | $138 | – | |
Yanaisy 🌸🌸1 video | 1 | $17 | $2.55 | Mar 5, 2026 | $108 | – | |
OopsieDavi1 video | 1 | $17 | $2.55 | Jun 4, 2026 | $114 | 13K |
Similar productsBeauty & Personal Care
| Product | Price | Total sold | Rating | Score |
|---|---|---|---|---|
| Bare Anatomy Ultra Smoothing Hair Trio – Shampoo, Mask & SerumBare Anatomy Haircare | $24.00 | 253,329 | 4.8 | – |
| [NEW] [medicube] Rosemary PDRN Scalp-to-Hair Strengthening Care | 2-Step to 6-Step Full Routine Set | Hair Thinning Care for Dry & Oily, Damaged, Frizzy Hair, Oily Flaky-looking Scalp | Korea Hair Caremedicube US Store | $31.00 | 184,352 | 4.6 | – |
| Bask & Lather Ultimate Healthy Hair Care Bundle - Limited Edition with JUMBO Scalp Stimulator, Hair Elixir, Hydrating Mist, Stimulating Balm, Strengthen Shampoo, Replenish Conditioner, Aloe & Honey Deep Conditioner, Volume SerumBask and Lather Co | $111.10 | 104,457 | 4.7 | – |
| BASED Deluxe Straight/Wavy Hair Kit | Shampoo, Conditioner, Texture Powder, Hair Clay, Pomade, Sea Salt Spray + Scalp Scrubber | Science-Backed, High PerformanceBASED | $67.90 | 104,245 | 4.8 | – |
| Permanent Color KitIGK Hair | $13.70 | 25,852 | 4.3 | – |
| Shampoo and Conditioner Bars for Thickness & VolumeThe Earthling Co. | $32.00 | 13,468 | 4.7 | – |