
Rechargeable Battery Facial Beauty Instrument - Blackhead Extractor Kit, ABS Plastic Pore Vacuum Cleaner, Blemish Remover, 3 Suction Levels, 5 Probes, USB Cable, Combination Skin Care Tool for Adults
Beauty & Personal Care · 4.2 (689) · TikTok Shop link
$13.00$23.98
Lowest we've seen: $13.00 since Nov 16
- Total sold5,997
- GrowthNew
Tracked since Nov 15 - In stock43
#2 of 3 by total sold
Top videosest. sold, all time
- 🫧🌸Kenzie Nicole🧸✨$5.81K est. commission
- Jazmin H.🎱⚡️🏁$1.47K est. commission
- BELLAGRAYE$541 est. commission
- Laury 👑$317 est. commission
- Keiry🇨🇴$182 est. commission
- Mia🫀✨$167 est. commission
- Tee$167 est. commission
- ox.king.xix$154 est. commission
- 💋Eva💋$130 est. commission
- @therealpoohlee$91 est. commission
Opportunity Score
–Not enough data
Tracked for 0 of the 14 days a score needs.
| Factor | Weight | Score | From |
|---|---|---|---|
| Sales momentum | 30% | – | No earlier period yet |
| Demand consistency | 20% | – | Needs 7 daily readings |
| Product age | 15% | – | Unknown |
| Competition | 15% | – | Category not tracked yet |
| Price and economics | 10% | – | Commission isn't public |
| Content momentum | 10% | – | Video counts not tracked yet |
Over timeour daily readings of TikTok's sold counter
Product over time
Apr 21Jul 7Sep 29Dec 15Mar 2
Creators selling it19 creators · est. all time
| Creator | Units sold | GMV | Started promoting | Video GPM | Followers | Top videos |
|---|---|---|---|---|---|---|
🫧🌸Kenzie Nicole🧸✨1 video | 3,574 | $46.5K | Apr 25, 2025 | $123 | 10.6K | |
Jazmin H.🎱⚡️🏁1 video | 906 | $11.8K | May 6, 2025 | $22.63 | 9.04K | |
BELLAGRAYE1 video | 333 | $4.33K | May 12, 2025 | $34.22 | 24.3K | |
Laury 👑1 video | 195 | $2.54K | May 21, 2025 | $14.37 | 15.3K | |
Keiry🇨🇴1 video | 112 | $1.46K | Mar 2, 2026 | $11.48 | 26.1K | |
Mia🫀✨1 video | 103 | $1.34K | May 2, 2025 | $9.11 | 51.6K | |
Tee1 video | 103 | $1.34K | May 1, 2025 | $25.26 | 6.14K | |
ox.king.xix1 video | 95 | $1.24K | Dec 14, 2025 | $19.19 | – | |
💋Eva💋1 video | 80 | $1.04K | Aug 12, 2025 | $10.35 | 15.8K | |
@therealpoohlee1 video | 56 | $728 | May 4, 2025 | $129 | – | |
dailytiktokshopfinds_1 video | 51 | $663 | Aug 20, 2025 | $28 | – | |
ana.buys1 video | 44 | $572 | May 3, 2025 | $14.34 | 14K | |
Abisai Ruiz🦎🩵🐊1 video | 43 | $559 | May 2, 2025 | $95.57 | 8.82K | |
Menuka Basnet1 video | 35 | $455 | May 12, 2025 | $130 | – | |
semir_nur1 video | 34 | $442 | Sep 24, 2025 | $129 | – | |
𝓃𝒶𝓃𝒶 🫦1 video | 24 | $312 | May 6, 2025 | $89.60 | – | |
jess | content creator 🎀1 video | 16 | $208 | May 3, 2025 | $129 | – | |
jazel1 video | 14 | $182 | Apr 27, 2025 | $122 | – | |
🌸 M a r e c h a 🎀1 video | 13 | $169 | May 10, 2025 | $122 | – |
Similar productsBeauty & Personal Care
| Product | Price | Total sold | Rating | Score |
|---|---|---|---|---|
| [Black Friday] USB Rechargeable Cordless LED Face Mask, 7-Color LED Beauty Mask, LED Facial Light, Comfortable Skin Care Tool, Personal Skincare Products for HomeGREEN Beauty Salon | $14.70 | 42,118 | 4.3 | – |
| Portable Facial Exfoliator Machine, Blackhead Remover Scraper, Blackheads Remover, Deep Cleansing Skin Care Tool, At Home Facial, 4 Working Modes for Face Treatment, Facial Cleansing ToolsFashion Treasury | $26.67 | 44 | 5.0 | – |