![[Black Friday] Women's Solid Backless Spaghetti Strap Cami Top & High Waist Shorts 2-Piece Set, Ladies Sleeveless Crop Sportswear for Indoor Outdoor, Yoga Active Wear, Gym Outfit](https://p16-oec-general.ttcdn-us.com/tos-alisg-i-aphluv4xwc-sg/71a64bfcf2074af184b5dfb256bc5c91~tplv-fhlh96nyum-crop-webp:480:480.webp?dr=12190&t=555f072d&ps=933b5bde&shp=c940a200&shcp=9b759fb9&idc=useast5&from=3376456192)
[Black Friday] Women's Solid Backless Spaghetti Strap Cami Top & High Waist Shorts 2-Piece Set, Ladies Sleeveless Crop Sportswear for Indoor Outdoor, Yoga Active Wear, Gym Outfit
Sports & Outdoor Β· 4.4 (14,585) Β· TikTok Shop link
$17.90$38.29
Lowest we've seen: $17.90 since Nov 15
- Total sold377,197
- GrowthNew
Tracked since Nov 15 - Commission5.70%
$1.02 a sale - In stock1
#1 of 2 by total sold
Top videosest. sold, all time
- Mari π§Έ$59.5K est. commission
- morgan lemon$30.9K est. commission
- KAYLANII BROOKLYN π$24.5K est. commission
- tess$22.8K est. commission
- πππππΆ$21.9K est. commission
- Anne Allen Floyd$21.8K est. commission
- Mari π§Έ$20.6K est. commission
- Yani$19.4K est. commission
- Stephanie<3$18.3K est. commission
- tatymhawkins$18.2K est. commission
Opportunity Score
βNot enough data
Tracked for 0 of the 14 days a score needs.
| Factor | Weight | Score | From |
|---|---|---|---|
| Sales momentum | 30% | β | No earlier period yet |
| Demand consistency | 20% | β | Needs 7 daily readings |
| Product age | 15% | β | Unknown |
| Competition | 15% | β | Category not tracked yet |
| Price and economics | 10% | 17 | 5.70% of $17.90 = $1.02 a sale |
| Content momentum | 10% | β | Video counts not tracked yet |
Over timeour daily readings of TikTok's sold counter
Product over time
Jun 10Sep 16Dec 23Mar 31Jul 7
Creators selling it19 creators Β· est. all time
| Creator | Units sold | GMV | Est. profit | Started promoting | Video GPM | Followers | Top videos |
|---|---|---|---|---|---|---|---|
Mari π§Έ2 videos | 78,538 | $1.41M | $80.1K | Jul 21, 2024 | $152 | 385K | |
morgan lemon1 video | 30,304 | $542K | $30.9K | Jul 8, 2025 | $79.77 | 127K | |
KAYLANII BROOKLYN π1 video | 24,000 | $430K | $24.5K | Jul 19, 2024 | $179 | 319K | |
tess1 video | 22,368 | $400K | $22.8K | Aug 10, 2024 | $44.38 | 104K | |
πππππΆ1 video | 21,455 | $384K | $21.9K | Jul 22, 2024 | $29.54 | 20.3K | |
Anne Allen Floyd1 video | 21,353 | $382K | $21.8K | Aug 2, 2024 | $74.94 | 96.3K | |
Yani1 video | 18,977 | $340K | $19.4K | Jul 11, 2024 | $66.61 | 75.3K | |
Stephanie<31 video | 17,936 | $321K | $18.3K | Jul 8, 2024 | $21.84 | 97.4K | |
tatymhawkins1 video | 17,881 | $320K | $18.2K | Aug 4, 2024 | $10.26 | 110K | |
Karson1 video | 16,956 | $304K | $17.3K | Jun 11, 2024 | $89.27 | 18.9K | |
LYNSIE1 video | 15,233 | $273K | $15.5K | Aug 30, 2024 | $40.48 | 148K | |
jessica1 video | 12,912 | $231K | $13.2K | Sep 20, 2024 | $144 | 101K | |
alainaπ·1 video | 12,130 | $217K | $12.4K | Nov 9, 2024 | $80.42 | 67.1K | |
arlie1 video | 11,714 | $210K | $12K | Sep 11, 2024 | $110 | 732K | |
azhia1 video | 11,246 | $201K | $11.5K | Apr 25, 2025 | $179 | β | |
Lily Arnold1 video | 10,414 | $186K | $10.6K | Sep 6, 2024 | $16.64 | 58.4K | |
zoeyππ1 video | 9,210 | $165K | $9.4K | Jul 9, 2024 | $51.52 | 71.3K | |
SincerelyZina1 video | 9,041 | $162K | $9.22K | Sep 12, 2024 | $25.84 | 38.3K | |
Joliepavia1 video | 6,327 | $113K | $6.46K | Sep 4, 2024 | $27.13 | 55.8K |
Similar productsSports & Outdoor
| Product | Price | Total sold | Rating | Score |
|---|---|---|---|---|
| Women's Solid Round Neck Sports Tee & High Waist Shorts Tracksuit Set, Long Sleeve Tight-fitting Top & Skinny Shorts, Summer Outfits 2024, Ladies Sportswear for Indoor Outdoor Wear, Sports Clothing SetSports-Girl | $18.30 | 106,523 | 4.5 | β |