
#SummerVibes Car Mirror, Grownsy Baby Car Monitor 4.3'' HD Display with Night Vision Feature, Rear Facing with Wide Clear View
Baby & Maternity ยท 4.5 (1,333) ยท TikTok Shop link
$28.50$64.99
Lowest we've seen: $28.50 since Nov 15
- Total sold14,450
- GrowthNew
Tracked since Nov 15 - In stock23
#1 of 3 by total sold
Top videosest. sold, all time
- ๐ ๐๐ฒ๐ฌ๐ฑ๐ฎ๐ต๐ต๐ฎ๐$14.6K est. commission
- Our Little M&Ms$4.64K est. commission
- shenellolivaress$4.29K est. commission
- Yessi ๐$3.37K est. commission
- Jamie Williamson$2.62K est. commission
- touchedby.jada$2.38K est. commission
- lucy ๐ค$1.62K est. commission
- Destiny โจ$960 est. commission
- travel_mamax2$935 est. commission
- kaila ๐$775 est. commission
Opportunity Score
โNot enough data
Tracked for 0 of the 14 days a score needs.
| Factor | Weight | Score | From |
|---|---|---|---|
| Sales momentum | 30% | โ | No earlier period yet |
| Demand consistency | 20% | โ | Needs 7 daily readings |
| Product age | 15% | โ | Unknown |
| Competition | 15% | โ | Category not tracked yet |
| Price and economics | 10% | โ | Commission isn't public |
| Content momentum | 10% | โ | Video counts not tracked yet |
Over timeour daily readings of TikTok's sold counter
Product over time
May 27Sep 23Jan 13May 12Sep 1
Creators selling it17 creators ยท est. all time
| Creator | Units sold | GMV | Started promoting | Video GPM | Followers | Top videos |
|---|---|---|---|---|---|---|
| 5,126 | $146K | Aug 16, 2025 | $11.69 | 35K | ||
Our Little M&Ms2 videos | 1,897 | $54.1K | May 30, 2024 | $36.98 | 1.9M | |
shenellolivaress1 video | 1,505 | $42.9K | Jan 31, 2025 | $17.87 | 4.99K | |
Yessi ๐1 video | 1,181 | $33.7K | Aug 9, 2024 | $9.10 | 29.4K | |
Jamie Williamson1 video | 921 | $26.2K | Jul 25, 2024 | $15.44 | 10.7K | |
touchedby.jada1 video | 836 | $23.8K | Aug 17, 2024 | $29.05 | 9.7K | |
travel_mamax23 videos | 634 | $18.1K | Oct 8, 2024 | $8.12 | 236K | |
lucy ๐ค1 video | 567 | $16.2K | Nov 27, 2024 | $25.49 | 7.54K | |
Destiny โจ1 video | 337 | $9.6K | Sep 5, 2025 | $42.25 | 47.9K | |
kaila ๐1 video | 272 | $7.75K | Apr 20, 2025 | $27.82 | 309K | |
maritza031 video | 196 | $5.59K | Jun 24, 2025 | $12.30 | 2.25K | |
adrianna martin1 video | 196 | $5.59K | Nov 18, 2024 | $25.59 | 53.1K | |
Femininemama๐1 video | 174 | $4.96K | Aug 16, 2024 | $28.35 | 12.5K | |
The Garner Family1 video | 170 | $4.84K | Mar 25, 2025 | $43.26 | 727K | |
Reyhauna{rih-yah-na)1 video | 166 | $4.73K | Feb 16, 2025 | $108 | 224K | |
Jocelyn Garcia1 video | 140 | $3.99K | May 31, 2025 | $7.82 | 5.5K | |
Heather | Raising my Rainbow1 video | 132 | $3.76K | Sep 10, 2024 | $10.52 | 22.9K |
Similar productsBaby & Maternity
| Product | Price | Total sold | Rating | Score |
|---|---|---|---|---|
| Momcozy Smart WiFi Baby Monitor with Camera and Audio, 5" 1080P Screen with Wall Mount, Motion & Cry Detection, Safe Fence, Clear Night Vision, 5000mAh Battery, 2-Way Talk, Photo & Video RecordingMomcozy | $145.40 | 749 | 4.8 | โ |
| Momcozy Smart Baby Monitor, 2K HD & Night Vision Contact-Free Baby MonitorMomcozy | $285.99 | 14 | 5.0 | โ |