
Belife X8 Compact Cordless Oscillating Fan - Built-in Remote Control Portable Fan, Foldable Telescopic 3.5–38" Height, 7200mAh USB-C Fast Charge, 5 Hours Use, 2.07 lb, Anti-Slip Base, Desk/Standing Mode, for Bedroom/Travel, Techvibes
Household Appliances · 4.7 (2,285) · TikTok Shop link
$59.99
Lowest we've seen: $59.99 since Nov 16
- Total sold23,065
- GrowthNew
Tracked since Nov 15 - In stock16
#1 of 2 by total sold
Top videosest. sold, all time
- Sam Shopaholic$42.7K est. commission
- #1 Boy Mom 🧑🥇$17.2K est. commission
- 🩵 Cruising with Mel 🩵$14.6K est. commission
- Cricket$12.3K est. commission
- RuRu 🛍️$5.2K est. commission
- Ali B 🤍$4.97K est. commission
- _leahsorrell$4.09K est. commission
- Pelusa Ramirez$4.04K est. commission
- La Tia Maria Oficial$4.04K est. commission
- #1 Boy Mom 🧑🥇$3.76K est. commission
Opportunity Score
–Not enough data
Tracked for 0 of the 14 days a score needs.
| Factor | Weight | Score | From |
|---|---|---|---|
| Sales momentum | 30% | – | No earlier period yet |
| Demand consistency | 20% | – | Needs 7 daily readings |
| Product age | 15% | – | Unknown |
| Competition | 15% | – | Category not tracked yet |
| Price and economics | 10% | – | Commission isn't public |
| Content momentum | 10% | – | Video counts not tracked yet |
Over timeour daily readings of TikTok's sold counter
Product over time
Jun 3Nov 18May 12Oct 27Apr 13
Creators selling it16 creators · est. all time
| Creator | Units sold | GMV | Started promoting | Video GPM | Followers | Top videos |
|---|---|---|---|---|---|---|
Sam Shopaholic1 video | 7,111 | $427K | Jun 28, 2024 | $149 | 224K | |
#1 Boy Mom 🧑🥇3 videos | 3,921 | $235K | Jun 23, 2025 | $55.90 | 29.4K | |
🩵 Cruising with Mel 🩵2 videos | 2,835 | $170K | Jan 3, 2025 | $41.49 | 64.4K | |
Cricket2 videos | 2,515 | $151K | Apr 29, 2025 | $56.12 | 18.1K | |
RuRu 🛍️1 video | 866 | $52K | Jun 2, 2025 | $67.87 | 10.3K | |
Ali B 🤍1 video | 829 | $49.7K | Apr 24, 2025 | $32.93 | 46.2K | |
Boise❤️Brooke2 videos | 801 | $48.1K | Jun 20, 2025 | $115 | 282K | |
_leahsorrell1 video | 681 | $40.9K | Jun 8, 2025 | $85.27 | 25.8K | |
Pelusa Ramirez1 video | 674 | $40.4K | Jun 5, 2024 | $123 | 316K | |
La Tia Maria Oficial1 video | 674 | $40.4K | Jul 9, 2024 | $130 | 1.6M | |
mironfamilyshopfinds1 video | 509 | $30.5K | May 23, 2025 | $162 | 40.6K | |
Liam gonzalez1 video | 391 | $23.5K | Oct 2, 2024 | $597 | 790K | |
ItssWandaaWorld1 video | 361 | $21.7K | Jul 17, 2024 | $268 | 383K | |
BossedUpJess1 video | 359 | $21.5K | Jun 13, 2024 | $106 | 906K | |
Kelsi | Tate & Ellie+ Kamie🐾1 video | 299 | $17.9K | Sep 28, 2024 | $600 | 88K | |
kristi.kreative1 video | 92 | $5.52K | Mar 16, 2025 | $67.64 | 66K |
Similar productsHousehold Appliances
| Product | Price | Total sold | Rating | Score |
|---|---|---|---|---|
| Momcozy 8000mAh Portable Stroller Fan, 27H Ultra-long Battery Life 4 Speed 360°Rotate with 2 Modes, USB Rechargeable for Travel/Car Seat/BedroomMomcozy | $35.00 | 758 | 4.9 | – |