![[Wide Feet Pls Size up]EVELLYHOOTD Women Men Genuine Suede Round Toe Cork Footbed Clogs Potato Shoes Slide Outdoor Gym Shoes with Arch Support Flat Buckle Clogs Retro Fashion Walking Shoes Slippers Sohochic](https://p16-oec-general-useast5.ttcdn-us.com/tos-useast5-i-omjb5zjo8w-tx/ba9957a503cf44d0b727c70b11663607~tplv-fhlh96nyum-crop-webp:480:480.webp?dr=12190&t=555f072d&ps=933b5bde&shp=c940a200&shcp=9b759fb9&idc=useast5&from=3376456192)
[Wide Feet Pls Size up]EVELLYHOOTD Women Men Genuine Suede Round Toe Cork Footbed Clogs Potato Shoes Slide Outdoor Gym Shoes with Arch Support Flat Buckle Clogs Retro Fashion Walking Shoes Slippers Sohochic
Shoes · 4.7 (16,263) · TikTok Shop link
$27.50$69.99
Lowest we've seen: $27.50 since Nov 15
- Total sold172,718
- GrowthNew
Tracked since Nov 15 - In stock230
#1 of 3 by total sold
Top videosest. sold, all time
- SWAGSTRIKE$97.5K est. commission
- Deniece | sahm | ootds$47.8K est. commission
- Lexi 💌$30.2K est. commission
- abrinascloset$28.9K est. commission
- John$26.2K est. commission
- tiiffancy$24.1K est. commission
- taylor youngson$22.5K est. commission
- Jason and Kimberly$22.1K est. commission
- ale 💌$22K est. commission
- ale 💌$21.6K est. commission
Opportunity Score
–Not enough data
Tracked for 0 of the 14 days a score needs.
| Factor | Weight | Score | From |
|---|---|---|---|
| Sales momentum | 30% | – | No earlier period yet |
| Demand consistency | 20% | – | Needs 7 daily readings |
| Product age | 15% | – | Unknown |
| Competition | 15% | – | Category not tracked yet |
| Price and economics | 10% | – | Commission isn't public |
| Content momentum | 10% | – | Video counts not tracked yet |
Over timeour daily readings of TikTok's sold counter
Product over time
May 6Sep 23Feb 3Jun 23Nov 3
Creators selling it16 creators · est. all time
| Creator | Units sold | GMV | Started promoting | Video GPM | Followers | Top videos |
|---|---|---|---|---|---|---|
SWAGSTRIKE1 video | 35,448 | $975K | Nov 30, 2024 | $184 | 28.9K | |
Deniece | sahm | ootds1 video | 17,396 | $478K | Dec 29, 2024 | $197 | 27K | |
ale 💌2 videos | 15,852 | $436K | Oct 16, 2024 | $88.87 | 94.2K | |
Lexi 💌1 video | 10,964 | $302K | Oct 23, 2025 | $55.84 | 21.4K | |
abrinascloset1 video | 10,518 | $289K | Jul 25, 2025 | $28.08 | 36.4K | |
John1 video | 9,524 | $262K | Aug 20, 2024 | $146 | 27.3K | |
tiiffancy1 video | 8,780 | $241K | Jul 13, 2024 | $58.29 | 88.1K | |
taylor youngson1 video | 8,196 | $225K | Aug 14, 2024 | $208 | 38.7K | |
Jason and Kimberly1 video | 8,023 | $221K | May 8, 2024 | $158 | 43.5K | |
livfordeals1 video | 7,725 | $212K | Sep 28, 2025 | $21.05 | 53.3K | |
LIA 🪽1 video | 7,589 | $209K | Oct 9, 2025 | $115 | 71K | |
ADY CURRIE1 video | 7,546 | $208K | May 8, 2024 | $220 | 13.8K | |
40deals1 video | 7,384 | $203K | Apr 9, 2025 | $127 | 11.2K | |
Blanca1 video | 6,532 | $180K | May 12, 2024 | $275 | 1.6M | |
Julie ☆1 video | 4,994 | $137K | Nov 18, 2024 | $275 | 15.6K | |
Sara 🪴1 video | 482 | $13.3K | Nov 7, 2025 | $76.77 | 273K |
Similar productsShoes
| Product | Price | Total sold | Rating | Score |
|---|---|---|---|---|
| EVELLYHOOTD Women's Casual Slip-On Platform Clogs - Breathable Foam Faux Fur Upper, Adjustable Strap, Round Toe, Comfort Footbed, Non-Slip TPR Sole, Taupe Mules for All SeasonsEVELLYHOOTD US | $34.99 | 29,028 | 4.6 | – |
| Project Cloud Women's | Genuine Suede Clogs for Women Memory Foam Water Resistant Clogs Non-Slip Platform Comfort Woman Shoes Classic Girl Footwear - GoldstarProject Cloud | $116.99 | 12,426 | 4.5 | – |