![[Black Friday] Women's Longline Faux Fur Coat with Pockets, Button Front Outerwear for Fall & Winter](https://p16-oec-general-useast5.ttcdn-us.com/tos-useast5-i-omjb5zjo8w-tx/38b7036ee7494a3ab9594c4bd32602a6~tplv-fhlh96nyum-crop-webp:480:480.webp?dr=12190&t=555f072d&ps=933b5bde&shp=c940a200&shcp=9b759fb9&idc=useast5&from=3376456192)
[Black Friday] Women's Longline Faux Fur Coat with Pockets, Button Front Outerwear for Fall & Winter
Womenswear & Underwear · 4.4 (4,590) · TikTok Shop link
$55.26
Lowest we've seen: $55.26 since Nov 16
- Total sold54,533
- GrowthNew
Tracked since Nov 16 - In stock8
#1 of 2 by total sold
Top videosest. sold, all time
- Melissa. M | UGC CREATOR$36.8K est. commission
- Bobbi Marie$22.6K est. commission
- Susy Campos$18.9K est. commission
- negrita acapulco$18.3K est. commission
- Herrera_Ana 🍒$12.9K est. commission
- Gabbie Egan$12.1K est. commission
- Muñeca$11.8K est. commission
- BG🐝$9.84K est. commission
- Melissa. M | UGC CREATOR$9.56K est. commission
- Melissa. M | UGC CREATOR$9.38K est. commission
Opportunity Score
–Not enough data
Tracked for 0 of the 14 days a score needs.
| Factor | Weight | Score | From |
|---|---|---|---|
| Sales momentum | 30% | – | No earlier period yet |
| Demand consistency | 20% | – | Needs 7 daily readings |
| Product age | 15% | – | Unknown |
| Competition | 15% | – | Category not tracked yet |
| Price and economics | 10% | – | Commission isn't public |
| Content momentum | 10% | – | Video counts not tracked yet |
Over timeour daily readings of TikTok's sold counter
Product over time
Apr 15Sep 2Jan 27Jun 16Nov 3
Creators selling it18 creators · est. all time
| Creator | Units sold | GMV | Started promoting | Video GPM | Followers | Top videos |
|---|---|---|---|---|---|---|
Melissa. M | UGC CREATOR4 videos | 11,739 | $649K | Nov 15, 2024 | $157 | 32.7K | |
Bobbi Marie1 video | 4,098 | $226K | Dec 4, 2024 | $180 | 47.2K | |
Susy Campos1 video | 3,425 | $189K | Oct 15, 2024 | $530 | 10.1M | |
negrita acapulco1 video | 3,320 | $183K | Apr 17, 2024 | $553 | 1.9M | |
Herrera_Ana 🍒1 video | 2,332 | $129K | Nov 17, 2024 | $300 | 4.05K | |
Gabbie Egan1 video | 2,193 | $121K | Dec 18, 2024 | $552 | 4.8M | |
Muñeca1 video | 2,129 | $118K | Dec 20, 2024 | $482 | 44.6K | |
BG🐝1 video | 1,781 | $98.4K | Oct 14, 2024 | $187 | 26.2K | |
Yvonniedior1 video | 1,641 | $90.7K | Feb 1, 2025 | $420 | 268K | |
Keanna Smith1 video | 1,399 | $77.3K | Nov 18, 2024 | $232 | 48.7K | |
Connie lee1 video | 1,326 | $73.3K | Oct 3, 2024 | $136 | 18.8K | |
Gia Fey1 video | 1,214 | $67.1K | Nov 12, 2024 | $80.36 | 511K | |
Kamaya C1 video | 1,208 | $66.8K | Jan 7, 2025 | $552 | 142K | |
lynettebarrios1 video | 1,155 | $63.8K | Dec 3, 2024 | $552 | 331K | |
JENNY CLAROS1 video | 1,098 | $60.7K | Nov 25, 2024 | $553 | 1.7M | |
CHANELLHAILEY1 video | 811 | $44.8K | Nov 2, 2024 | $552 | 244K | |
AMB1 video | 723 | $40K | Jan 14, 2025 | $553 | 528K | |
denisenruelas_1 video | 352 | $19.5K | Jan 20, 2025 | $120 | 10.2K |
Similar productsWomenswear & Underwear
| Product | Price | Total sold | Rating | Score |
|---|---|---|---|---|
| Buenoble Women's Brown Faux Fur Coat Winter Fluffy Short Jacket Warm Fuzzy Oversized Outwear Top Shaggy Collar Full Lining Short Jacket with Side PocketsBuenoble | $52.99 | 6,237 | 4.7 | – |