
Jesus Heals Bandages - 40 Sterile Adhesive Strips in 5 Fun Designs - Latex-Free & Water Resistant - Gentle Reminder of Faith - Convenient Tin Box - Perfect for Adults
Health · 4.9 (322) · TikTok Shop link
$14.98
- Total sold4,805
- GrowthNew
Tracked since Nov 20
Top videosest. sold, all time
- Kirsten Holtz Naim$1.29K est. commission
- Trey Tries It$1.28K est. commission
- Marie$773 est. commission
- Haven Leigh | Shop Mama 💕$742 est. commission
- Ari❤️✝️$692 est. commission
- Trey Tries It$433 est. commission
- Katelynn Earwood$208 est. commission
- Nancy Cruz$165 est. commission
- 🖤🧡Halloween👻Queen🧡🖤$124 est. commission
- kaila 🍒$123 est. commission
Opportunity Score
–Not enough data
Tracked for 0 of the 14 days a score needs.
| Factor | Weight | Score | From |
|---|---|---|---|
| Sales momentum | 30% | – | No earlier period yet |
| Demand consistency | 20% | – | Needs 7 daily readings |
| Product age | 15% | – | Unknown |
| Competition | 15% | – | Category not tracked yet |
| Price and economics | 10% | – | Commission isn't public |
| Content momentum | 10% | – | Video counts not tracked yet |
Over timeour daily readings of TikTok's sold counter
Product over time
Jul 21Oct 6Dec 29Mar 16Jun 1
Creators selling it16 creators · est. all time
| Creator | Units sold | GMV | Started promoting | Video GPM | Followers | Top videos |
|---|---|---|---|---|---|---|
Trey Tries It4 videos | 1,219 | $18.3K | Sep 13, 2025 | $108 | – | |
Kirsten Holtz Naim1 video | 863 | $12.9K | Sep 10, 2025 | $30.67 | – | |
Marie1 video | 516 | $7.73K | Oct 22, 2025 | $150 | – | |
Haven Leigh | Shop Mama 💕1 video | 495 | $7.42K | Oct 21, 2025 | $19.81 | 43.8K | |
Ari❤️✝️1 video | 462 | $6.92K | Sep 24, 2025 | $72.33 | 65.9K | |
Katelynn Earwood1 video | 139 | $2.08K | Oct 6, 2025 | $23.89 | – | |
Nancy Cruz1 video | 110 | $1.65K | Jun 3, 2026 | $76.83 | – | |
TikTokin_Ton🕊️2 videos | 103 | $1.54K | Sep 15, 2025 | $16.03 | – | |
🖤🧡Halloween👻Queen🧡🖤1 video | 83 | $1.24K | Jul 26, 2025 | $22.16 | – | |
kaila 🍒1 video | 82 | $1.23K | Mar 26, 2026 | $110 | 309K | |
Morgan | SAHM of Boys1 video | 81 | $1.21K | Oct 9, 2025 | $14.08 | – | |
Kaylyn vasconcellos1 video | 57 | $854 | May 21, 2026 | $116 | – | |
Crystal💕AndWeens🐾🌭1 video | 51 | $764 | Aug 29, 2025 | $10.78 | – | |
m a r g e e | Lifestyle 🎧👟1 video | 45 | $674 | Mar 1, 2026 | $150 | – | |
Be A Heart1 video | 42 | $629 | Mar 7, 2026 | $55.38 | – | |
Katie Waldow1 video | 30 | $449 | Jul 26, 2025 | $9.24 | – |
Similar productsHealth
| Product | Price | Total sold | Rating | Score |
|---|---|---|---|---|
| Band-Aid Brand Adhesive Sport Strip Bandages Extra Wide, 30 Count (Pack of 2)Big & Cheap Wholesale | $18.53 | 0 | 0.0 | – |