TikTok Shop videos
25,320 videos selling tracked products · US TikTok Shop
| # | Video | Creator | Est. GMV | Est. commission | Product | Est. sold | Views | GPM | Published | Views trend | Open on TikTok |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ayanna Sabrina | $5.95M | $857K | ![]() | 70,018 | 23.7M | $251 | May 27, 2025 | |||
| 2 | Kenzie | $4.63M | $417K | ![]() | 154,374 | 49.3M | $93.97 | Jan 9, 2024 | |||
| 3 | Crystal D | $4.47M | $402K | ![]() | 76,603 | 9.14M | $489 | Jan 7, 2026 | |||
| 4 | Ayden | $4.17M | $500K | ![]() | 245,250 | 176M | $23.67 | Feb 1, 2026 | |||
| 5 | Marena | $3.23M | $388K | ![]() | 46,012 | 15.6M | $207 | Jun 18, 2024 | |||
| 6 | DailyDoseVits | $3.21M | $321K | ![]() | 139,402 | 22.3M | $144 | Jun 21, 2024 | |||
| 7 | carlyxspam | $3.19M | $383K | ![]() | 193,628 | 32.6M | $98 | Aug 2, 2024 | |||
| 8 | Elina | $3.01M | $271K | ![]() | 57,040 | 18.9M | $159 | Sep 10, 2025 | |||
| 9 | Alle Brean | $2.93M | $293K | ![]() | 81,521 | 24.8M | $118 | May 22, 2024 | |||
| 10 | catshRank // 300 lbs down | $2.63M | $236K | ![]() | 75,121 | 24.1M | $109 | Sep 3, 2025 | |||
| 11 | gelo 🧊 | $2.59M | $233K | ![]() | 125,000 | 12.5M | $207 | Dec 11, 2023 | |||
| 12 | Miranda | 40+ Skincare | $2.35M | $282K | ![]() | 78,418 | 30M | $78.44 | May 15, 2024 | |||
| 13 | so relatable | $2.14M | $536K | ![]() | 52,901 | 9.85M | $217 | Apr 15, 2025 | |||
| 14 | Truly Beauty | $2.03M | $305K | ![]() | 61,556 | 36.3M | $55.96 | Dec 31, 2024 | |||
| 15 | Ull | $2.01M | $201K | ![]() | 61,000 | 6.1M | $330 | Apr 5, 2025 | |||
| 16 | misssidneyg | $1.93M | $232K | ![]() | 69,099 | 29.7M | $65.14 | Sep 4, 2024 | |||
| 17 | James Charles | $1.9M | $228K | ![]() | 63,558 | 14.4M | $132 | Oct 30, 2025 | |||
| 18 | Wesley Barker | $1.79M | $161K | ![]() | 62,704 | 25.7M | $69.78 | Oct 26, 2023 | |||
| 19 | Stormi Steele | $1.76M | $264K | ![]() | 100,440 | 10.2M | $172 | Nov 13, 2023 | |||
| 20 | Gonzalo Costa | $1.72M | $206K | ![]() | 48,128 | 10.8M | $159 | Oct 14, 2024 | |||
| 21 | IamAliciaWebb📲🗝️ | $1.65M | $198K | ![]() | 14,858 | 3.8M | $434 | Jul 21, 2025 | |||
| 22 | nuorganic | $1.61M | $193K | ![]() | 38,385 | 11.7M | $138 | Aug 11, 2023 | |||
| 23 | charlay | $1.58M | $158K | ![]() | 105,346 | 11.7M | $135 | Dec 12, 2024 | |||
| 24 | Parker Burton | $1.52M | $152K | ![]() | 44,822 | 18.3M | $83.28 | Oct 7, 2023 |
![[medicube] Affordable Glass Glow Skincare Set | Includes 8 products for Gentle Skin Glow Routine](https://p16-oec-general-useast5.ttcdn-us.com/tos-useast5-i-omjb5zjo8w-tx/a22b7aef7ca542a9bc50b27124dc6075~tplv-fhlh96nyum-crop-webp:800:800.webp?dr=12190&t=555f072d&ps=933b5bde&shp=c940a200&shcp=9b759fb9&idc=useast5&from=3376456192)
![[Creator’s Pick] Halara Flex High Waisted Pocket Wide Leg Waffle Work Pants](https://p16-oec-general.ttcdn-us.com/tos-alisg-i-aphluv4xwc-sg/cba93391e90a48d9a981ec428bbac703~tplv-fhlh96nyum-crop-webp:800:800.webp?dr=12190&t=555f072d&ps=933b5bde&shp=c940a200&shcp=9b759fb9&idc=useast5&from=3376456192)








![[Black Friday] Women's Thumb Holes Zip Up Sports Jacket, Plain Long Sleeve Athletic Outerwear, Women's Sportswear for Indoor and Outdoor Activities](https://p16-oec-general.ttcdn-us.com/tos-alisg-i-aphluv4xwc-sg/7b7ee66b576941bab60897310a4c3d58~tplv-fhlh96nyum-crop-webp:1800:1800.webp?dr=12190&t=555f072d&ps=933b5bde&shp=c940a200&shcp=9b759fb9&idc=useast5&from=3376456192)





![[COSRX Official] The Peptide Collagen Hydrogel Eye Patch 60 Patches Reduce Puffiness Hydrate Under-Eye Bags in 10 Minutes](https://p16-oec-general-useast5.ttcdn-us.com/tos-useast5-i-omjb5zjo8w-tx/e2270b48564f42fbaac67b7ee59145f7~tplv-fhlh96nyum-crop-webp:800:800.webp?dr=12190&t=555f072d&ps=933b5bde&shp=c940a200&shcp=9b759fb9&idc=useast5&from=3376456192)






